Polk
School district in Florida
Total Schools
162
Total Enrollment
113,461
Avg Student-Teacher Ratio
18.5:1
Per-Pupil Expenditure
N/A
Schools in Polk
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Achievement Academy | Lakeland | PK-PK | 157 | 7.5:1 |
Charter
|
| Alta Vista Elementary School | Haines City | PK-05 | 769 | 17.1:1 |
|
| Alturas Elementary School | Alturas | PK-05 | 350 | 17.5:1 |
|
| Auburndale Central Elementary School | Auburndale | PK-05 | 383 | 20.2:1 |
|
| Auburndale Senior High School | Auburndale | 09-12 | 1,716 | 23.2:1 |
|
| Bartow Elementary Academy | Bartow | KG-05 | 518 | 15.2:1 |
|
| Bartow Middle School | Bartow | 06-08 | 1,046 | 19.7:1 |
|
| Bartow Senior High School | Bartow | 09-12 | 2,125 | 19.5:1 |
|
| Bella Citta | Davenport | PK-06 | 940 | 18.8:1 |
|
| Berkley Accelerated Middle School | Auburndale | 06-10 | 623 | 20.1:1 |
Charter
|
| Berkley Elementary School | Auburndale | PK-05 | 696 | 17.0:1 |
Charter
|
| Bethune Academy | Haines City | PK-05 | 428 | 22.5:1 |
|
| Bill Duncan Opportunity Center | Lakeland | 06-12 | 62 | 4.8:1 |
|
| Bok Academy | Lake Wales | 06-08 | 611 | 19.1:1 |
Charter
|
| Carlton Palmore Elementary School | Lakeland | PK-05 | 465 | 12.9:1 |
|
| Chain Of Lakes Collegiate High | Winter Haven | 11-12 | 328 | 41.0:1 |
Charter
|
| Chain Of Lakes Elementary School | Winter Haven | PK-05 | 1,130 | 16.6:1 |
|
| Citrus Ridge A Civics Academy | Davenport | PK-08 | 1,457 | 15.3:1 |
|
| Clarence Boswell Elementary School | Auburndale | PK-05 | 636 | 16.7:1 |
|
| Cleveland Court Elementary School | Lakeland | KG-05 | 393 | 14.0:1 |
|
| Combee Academy Of Design And Engineering | Lakeland | PK-05 | 551 | 13.1:1 |
|
| Compass Middle Charter School | Bartow | 05-08 | 153 | 19.1:1 |
Charter
|
| Crystal Lake Elementary School | Lakeland | PK-05 | 409 | 14.6:1 |
|
| Crystal Lake Middle School | Lakeland | 06-08 | 949 | 18.6:1 |
|
| Cypress Junction Montessori | Winter Haven | PK-08 | 196 | 15.1:1 |
Charter
|
| Dale R Fair Babson Park Elementary | Babson Park | KG-05 | 472 | 16.9:1 |
Charter
|
| Daniel Jenkins Academy Of Technology Middle School | Haines City | 06-08 | 516 | 18.4:1 |
|
| Davenport Elementary | Davenport | PK-05 | 786 | 20.7:1 |
|
| Davenport High School | Bartow | 09-12 | 2,333 | 27.4:1 |
|
| Davenport School Of The Arts | Davenport | PK-08 | 1,168 | 15.8:1 |
|
| Denison Middle School | Winter Haven | 06-08 | 738 | 18.9:1 |
|
| Discovery Academy Of Lake Alfred | Lake Alfred | 06-08 | 911 | 19.0:1 |
Charter
|
| Discovery High School | Lake Alfred | 09-12 | 911 | 20.2:1 |
Charter
|
| Dixieland Elementary School | Lakeland | KG-05 | 330 | 16.5:1 |
|
| Don E Woods Opportunity Center | Dundee | 06-12 | 56 | 5.1:1 |
|
| Doris A. Sanders Learning Center | Lakeland | PK-12 | 87 | 5.4:1 |
|
| Dr. Ne Roberts Elementary School | Lakeland | PK-05 | 691 | 16.1:1 |
|
| Dundee Elementary Academy | Dundee | PK-05 | 653 | 15.9:1 |
|
| Dundee Ridge Middle Academy | Dundee | 06-08 | 773 | 19.3:1 |
|
| Eagle Lake Elementary School | Eagle Lake | PK-05 | 697 | 19.9:1 |
|
| Eastside Elementary School | Haines City | PK-05 | 615 | 18.6:1 |
|
| Eckerd Connects | Lakeland | 06-12 | 25 | N/A |
|
| Edgar L. Padgett Elementary | Lakeland | PK-05 | 529 | 16.5:1 |
|
| Edward W Bok Academy North | Lake Wales | 06-08 | 615 | 19.8:1 |
Charter
|
| Elbert Elementary School | Winter Haven | PK-05 | 601 | 14.3:1 |
|
| Floral Avenue Elementary School | Bartow | PK-05 | 611 | 17.0:1 |
|
| Fort Meade Middle/Senior High School | Fort Meade | 06-12 | 786 | 16.0:1 |
|
| Frank E. Brigham Academy | Winter Haven | PK-05 | 564 | 17.6:1 |
|
| Fred G. Garner Elementary School | Winter Haven | PK-05 | 901 | 16.7:1 |
|
| Fresh Start Community School | Lakeland | 10-12 | 154 | 30.8:1 |
|