Polk
School district in Florida
Total Schools
162
Total Enrollment
113,461
Avg Student-Teacher Ratio
18.5:1
Per-Pupil Expenditure
N/A
Schools in Polk
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Mclaughlin Academy Of Excellence | Lake Wales | 06-10 | 542 | 15.5:1 |
|
| Medulla Elementary School | Lakeland | PK-05 | 515 | 14.7:1 |
|
| Mi Escuela Montessori | Lakeland | PK-05 | 202 | 11.9:1 |
Charter
|
| Mulberry Middle School | Mulberry | 06-08 | 1,200 | 19.7:1 |
|
| Mulberry Senior High School | Mulberry | 09-12 | 1,315 | 21.2:1 |
|
| Navigator Academy Of Leadership Davenport | Davenport | KG-08 | 874 | 20.3:1 |
Charter
|
| New Beginnings High School | Winter Haven | 06-12 | 753 | 75.3:1 |
Charter
|
| North Lakeland Elementary School Of Choice | Lakeland | PK-05 | 644 | 14.0:1 |
|
| Oscar J. Pope Elementary School | Lakeland | PK-05 | 410 | 13.2:1 |
|
| Pace Center For Girls | Lakeland | 06-12 | 49 | 8.2:1 |
|
| Palmetto Elementary School | Poinciana | PK-05 | 513 | 15.1:1 |
|
| Philip O'brien Elementary School | Lakeland | PK-05 | 627 | 16.9:1 |
|
| Pinewood Elementary School | Eagle Lake | PK-05 | 709 | 17.3:1 |
|
| Polk Avenue Elementary School | Lake Wales | PK-05 | 531 | 19.0:1 |
Charter
|
| Polk City Elementary School | Polk City | PK-05 | 606 | 17.8:1 |
|
| Polk County Sheriff's Central Center | Bartow | 06-12 | 29 | 14.5:1 |
|
| Polk County Sheriffs Regional Detention Center | Bartow | 05-12 | 39 | 19.5:1 |
|
| Polk Full Time Eschool | Lakeland | KG-12 | 604 | N/A |
|
| Polk Grad Academy | Lakeland | 09-12 | 34 | N/A |
|
| Polk Halfway House | Bartow | 05-12 | 23 | 23.0:1 |
|
| Polk Pre-Collegiate Academy | Auburndale | 09-10 | 16 | 8.0:1 |
Charter
|
| Polk State College Collegiate High School | Lakeland | 11-12 | 353 | 117.7:1 |
Charter
|
| Polk State Lakeland Gateway To College Charter High School | Lakeland | 11-12 | 255 | 36.4:1 |
Charter
|
| Polk Virtual Instruction Program | Lakeland | KG-12 | 42 | N/A |
|
| Purcell Elementary School | Mulberry | PK-05 | 516 | 16.1:1 |
|
| R. Bruce Wagner Elementary School | Lakeland | PK-05 | 946 | 15.5:1 |
|
| R. Clem Churchwell Elementary School | Lakeland | PK-05 | 708 | 16.5:1 |
|
| Real Academy (Reaching Every Adolescent Learner) | Lakeland | 04-12 | 269 | 11.2:1 |
|
| Ridge Community High School | Davenport | 09-12 | 2,711 | 23.4:1 |
|
| Ridge Technical Academy | Winter Haven | 06-12 | 84 | 10.5:1 |
|
| Ridge Teen Parent Program | Winter Haven | 06-12 | 8 | N/A |
|
| Ridgeview Global Studies Academy | Davenport | KG-12 | 1,551 | 17.8:1 |
Charter
|
| Rochelle School Of The Arts | Lakeland | PK-08 | 803 | 15.7:1 |
|
| Roosevelt Academy | Lake Wales | 06-12 | 283 | 14.2:1 |
|
| Rosabelle W. Blake Academy | Lakeland | PK-08 | 642 | 17.4:1 |
|
| Sandhill Elementary School | Haines City | PK-05 | 991 | 16.5:1 |
|
| Scott Lake Elementary School | Lakeland | PK-05 | 727 | 15.1:1 |
|
| Shelley S. Boone Middle School | Haines City | 06-08 | 1,403 | 23.4:1 |
|
| Sleepy Hill Elementary School | Lakeland | PK-05 | 739 | 14.5:1 |
|
| Sleepy Hill Middle School | Lakeland | 06-08 | 1,090 | 19.8:1 |
|
| Socrum Elementary School | Lakeland | PK-05 | 546 | 16.1:1 |
|
| South Mckeel Academy | Lakeland | PK-06 | 1,200 | 17.6:1 |
Charter
|
| Southwest Elementary School | Lakeland | PK-05 | 382 | 13.2:1 |
|
| Southwest Middle School | Lakeland | 06-08 | 801 | 17.4:1 |
|
| Spessard L Holland Elementary | Bartow | PK-05 | 766 | 15.6:1 |
|
| Spook Hill Elementary School | Lake Wales | PK-05 | 584 | 16.7:1 |
|
| Tenoroc High School | Lakeland | 09-12 | 1,127 | 22.1:1 |
|
| Transition School | Bartow | 12-12 | 48 | N/A |
|
| Union Academy | Bartow | 06-08 | 396 | 19.8:1 |
|
| Valleyview Elementary School | Lakeland | PK-05 | 861 | 16.9:1 |
|