Polk
School district in Florida
Total Schools
162
Total Enrollment
113,461
Avg Student-Teacher Ratio
18.5:1
Per-Pupil Expenditure
N/A
Schools in Polk
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Frostproof Ben Hill Griffin Jr Elementary School | Frostproof | PK-05 | 917 | 17.0:1 |
|
| Frostproof Middle/Senior High | Frostproof | 06-12 | 1,150 | 18.0:1 |
|
| Garden Grove Elementary School | Winter Haven | PK-05 | 723 | 17.6:1 |
|
| Gause Academy Of Leadership | Bartow | 06-12 | 96 | 5.6:1 |
|
| George W. Jenkins Senior High | Lakeland | 09-12 | 2,451 | 22.5:1 |
|
| Griffin Elementary School | Lakeland | PK-05 | 379 | 16.5:1 |
|
| Haines City Senior High School | Haines City | 09-12 | 2,700 | 20.5:1 |
|
| Hartridge Academy | Winter Haven | KG-05 | 201 | 18.3:1 |
Charter
|
| Highland City Elementary School | Highland City | PK-05 | 425 | 13.7:1 |
|
| Highlands Grove Elementary School | Lakeland | PK-05 | 731 | 15.9:1 |
|
| Hillcrest Elementary School | Lake Wales | PK-05 | 662 | 15.0:1 |
Charter
|
| Horizons Elementary School | Davenport | PK-05 | 1,468 | 17.7:1 |
|
| Hospital Homebound | Bartow | PK-12 | 118 | 29.5:1 |
|
| Inwood Elementary School | Winter Haven | PK-05 | 298 | 16.6:1 |
|
| James E. Stephens Elementary School | Bartow | PK-05 | 356 | 14.2:1 |
|
| James W. Sikes Elementary School | Lakeland | PK-05 | 563 | 14.4:1 |
|
| Janie Howard Wilson School | Lake Wales | PK-05 | 448 | 15.4:1 |
Charter
|
| Jean O'dell Learning Center | Bartow | PK-12 | 73 | 4.9:1 |
|
| Jere L. Stambaugh Middle | Auburndale | 06-08 | 1,127 | 26.2:1 |
|
| Jesse Keen Elementary School | Lakeland | PK-05 | 649 | 16.6:1 |
|
| Jewett Middle Academy Magnet | Winter Haven | 06-08 | 584 | 19.5:1 |
|
| Jewett School Of The Arts | Winter Haven | PK-08 | 679 | 14.1:1 |
|
| John Snively Elementary | Eloise | PK-05 | 399 | 14.3:1 |
|
| Karen M. Siegel Academy | Lake Alfred | PK-12 | 161 | 6.7:1 |
|
| Kathleen Elementary School | Lakeland | PK-05 | 489 | 14.8:1 |
|
| Kathleen Middle School | Lakeland | 06-08 | 821 | 18.7:1 |
|
| Kathleen Senior High School | Lakeland | 09-12 | 2,051 | 22.3:1 |
|
| Lake Alfred Elementary School | Lake Alfred | PK-05 | 821 | 20.0:1 |
|
| Lake Alfred Polytech Academy | Lake Alfred | 06-08 | 645 | 17.9:1 |
|
| Lake Gibson Middle School | Lakeland | 06-08 | 1,218 | 19.3:1 |
|
| Lake Gibson Senior High School | Lakeland | 09-12 | 2,080 | 22.9:1 |
|
| Lakeland Highlands Middle School | Lakeland | 06-08 | 1,265 | 19.8:1 |
|
| Lakeland Montessori Middle School | Lakeland | 06-08 | 30 | 15.0:1 |
Charter
|
| Lakeland Montessori School House | Lakeland | KG-06 | 110 | 13.8:1 |
Charter
|
| Lakeland Senior High School | Lakeland | 09-12 | 2,043 | 20.0:1 |
|
| Lake Marion Creek Middle School | Poinciana | 06-08 | 1,044 | 26.8:1 |
|
| Lake Region High School | Eagle Lake | 09-12 | 1,545 | 26.2:1 |
|
| Lake Shipp Elementary School | Winter Haven | PK-05 | 628 | 20.9:1 |
|
| Lake Wales Senior High School | Lake Wales | 09-12 | 1,586 | 24.0:1 |
Charter
|
| Language & Literacy Academy For Learning | Winter Haven | PK-12 | 282 | 13.4:1 |
Charter
|
| Laurel Elementary School | Poinciana | PK-05 | 1,058 | 18.2:1 |
|
| Lawton Chiles Middle Academy | Lakeland | 06-08 | 649 | 19.1:1 |
|
| Lena Vista Elementary School | Auburndale | PK-05 | 975 | 17.1:1 |
|
| Lewis Anna Woodbury Elementary School | Fort Meade | PK-05 | 525 | 14.6:1 |
|
| Lincoln Avenue Academy | Lakeland | KG-05 | 526 | 15.5:1 |
|
| Loughman Oaks Elementary School | Davenport | PK-05 | 1,052 | 15.2:1 |
|
| Magnolia Montessori Academy | Lakeland | KG-08 | 171 | 13.2:1 |
Charter
|
| Maynard A Traviss Technical Academy | Lakeland | 06-12 | 140 | 17.5:1 |
|
| Mckeel Academy Central | Lakeland | PK-06 | 610 | 17.4:1 |
Charter
|
| Mckeel Academy Of Technology | Lakeland | 07-12 | 1,727 | 22.4:1 |
Charter
|