Sarasota
School district in Florida
Total Schools
62
Total Enrollment
45,077
Avg Student-Teacher Ratio
14.2:1
Per-Pupil Expenditure
N/A
Schools in Sarasota
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Alta Vista Elementary School | Sarasota | PK-05 | 476 | 12.2:1 |
|
| Ashton Elementary School | Sarasota | PK-05 | 1,046 | 15.2:1 |
|
| Atwater Elementary | North Port | PK-05 | 802 | 15.1:1 |
|
| Bay Haven School Of Basics Plus | Sarasota | KG-05 | 582 | 14.6:1 |
|
| Booker High School | Sarasota | 09-12 | 1,309 | 17.5:1 |
|
| Booker Middle School | Sarasota | 06-08 | 950 | 16.1:1 |
|
| Brentwood Elementary School | Sarasota | PK-05 | 573 | 11.2:1 |
|
| Brookside Middle School | Sarasota | 06-08 | 745 | 15.9:1 |
|
| Children First | Sarasota | PK-PK | 20 | 3.3:1 |
|
| Community Haven For Adults And Children With Disabilities I | Sarasota | PK-PK | 8 | 1.6:1 |
|
| Cranberry Elementary School | North Port | PK-05 | 785 | 13.5:1 |
|
| Dreamers Academy | Sarasota | KG-05 | 291 | 12.7:1 |
Charter
|
| Emma E. Booker Elementary School | Sarasota | PK-05 | 468 | 11.1:1 |
|
| Englewood Elementary School | Englewood | PK-05 | 587 | 14.7:1 |
|
| Ese Special Programs | Sarasota | PK-12 | 7 | 1.8:1 |
|
| Fruitville Elementary School | Sarasota | PK-05 | 775 | 12.3:1 |
|
| Garden Elementary School | Venice | PK-05 | 513 | 13.5:1 |
|
| Glenallen Elementary School | North Port | PK-05 | 716 | 13.8:1 |
|
| Gocio Elementary School | Sarasota | PK-05 | 644 | 12.6:1 |
|
| Gulf Gate Elementary School | Sarasota | PK-05 | 655 | 13.6:1 |
|
| Heron Creek Middle School | North Port | 06-08 | 902 | 15.3:1 |
|
| Imagine School At North Port | North Port | KG-12 | 1,189 | 15.9:1 |
Charter
|
| Imagine School At Palmer Ranch | Sarasota | PK-08 | 461 | 15.4:1 |
Charter
|
| Island Village Montessori School | Venice | KG-08 | 577 | 13.4:1 |
Charter
|
| Lakeview Elementary School | Sarasota | PK-05 | 691 | 15.0:1 |
|
| Lamarque Elementary School | North Port | PK-05 | 1,073 | 12.8:1 |
|
| Laurel Nokomis School | Nokomis | PK-08 | 1,411 | 14.4:1 |
|
| Mcintosh Middle School | Sarasota | 06-08 | 851 | 16.4:1 |
|
| North Port High School | North Port | 09-12 | 2,562 | 20.8:1 |
|
| Oak Park School | Sarasota | KG-12 | 239 | 5.1:1 |
|
| Phillippi Shores Elementary School | Sarasota | PK-05 | 731 | 14.1:1 |
|
| Pine View School | Osprey | 02-12 | 1,689 | 16.4:1 |
|
| Riverview High School | Sarasota | 09-12 | 2,597 | 20.0:1 |
|
| Sarasota Academy Of The Arts | Sarasota | KG-08 | 171 | 11.4:1 |
Charter
|
| Sarasota County Acceleration Academies | Sarasota | 09-12 | 109 | 27.3:1 |
|
| Sarasota High School | Sarasota | 09-12 | 2,528 | 19.8:1 |
|
| Sarasota Middle School | Sarasota | 06-08 | 1,278 | 16.6:1 |
|
| Sarasota Military Academy | Sarasota | 06-12 | 1,213 | 14.8:1 |
Charter
|
| Sarasota School Of Arts/Sciences | Sarasota | 06-08 | 746 | 18.7:1 |
Charter
|
| Sarasota Suncoast Academy | Sarasota | KG-08 | 836 | 16.4:1 |
Charter
|
| Sarasota Virtual Instruction Program | Sarasota | KG-12 | 87 | N/A |
|
| Sky Academy Englewood | Englewood | 06-08 | 325 | 14.1:1 |
Charter
|
| Sky Academy Venice | Venice | 06-08 | 261 | 13.7:1 |
Charter
|
| Southside Elementary School | Sarasota | PK-05 | 687 | 14.3:1 |
|
| State College Of Fla Collegiate School-Venice | Venice | 09-12 | 164 | 16.4:1 |
Charter
|
| Student Leadership Academy | Venice | 06-08 | 308 | 16.2:1 |
Charter
|
| Suncoast Polytechnical High School | Sarasota | 09-12 | 585 | 20.9:1 |
|
| Suncoast School For Innovative Studies | Sarasota | KG-05 | 142 | 11.8:1 |
Charter
|
| Tatum Ridge Elementary School | Sarasota | PK-05 | 834 | 14.4:1 |
|
| Taylor Ranch Elementary School | Venice | PK-05 | 901 | 14.3:1 |
|