St. Johns
School district in Florida
Total Schools
54
Total Enrollment
48,897
Avg Student-Teacher Ratio
16.4:1
Per-Pupil Expenditure
N/A
Schools in St. Johns
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Alice B. Landrum Middle School | Ponte Vedra Beach | 06-08 | 1,142 | 19.7:1 |
|
| Allen D Nease Senior High School | Ponte Vedra | 09-12 | 2,214 | 22.6:1 |
|
| Bartram Trail High School | Saint Johns | 09-12 | 2,493 | 22.7:1 |
|
| Creekside High School | Saint Johns | 09-12 | 2,455 | 22.5:1 |
|
| Crookshank Elementary School | St Augustine | PK-05 | 704 | 13.3:1 |
|
| Cunningham Creek Elementary School | Saint Johns | PK-05 | 693 | 14.4:1 |
|
| Deep Creek Youth Academy | St Augustine | 06-12 | 51 | N/A |
|
| Durbin Creek Elementary School | Saint Johns | PK-05 | 959 | 15.0:1 |
|
| First Coast Technical College | St Augustine | 09-12 | 22 | 4.4:1 |
|
| Freedom Crossing Academy | St Johns | PK-08 | 1,970 | 16.8:1 |
|
| Fruit Cove Middle School | Saint Johns | 06-08 | 1,223 | 19.4:1 |
|
| Gaines Alternative At Hamblen | St Augustine | 05-12 | 83 | N/A |
|
| Gamble Rogers Middle School | St Augustine | 06-08 | 925 | 16.8:1 |
|
| Hickory Creek Elementary School | Saint Johns | PK-05 | 793 | 15.3:1 |
|
| James A. Webster Elementary School | St Augustine | PK-05 | 504 | 12.3:1 |
|
| Julington Creek Elementary School | Saint Johns | PK-05 | 1,062 | 16.1:1 |
|
| Ketterlinus Elementary School | St Augustine | PK-05 | 402 | 12.2:1 |
|
| Liberty Pines Academy | Saint Johns | PK-08 | 1,815 | 18.2:1 |
|
| Life Work/Project Search | St Augustine | 12-12 | 60 | N/A |
|
| Mill Creek Academy | St Augustine | PK-08 | 1,893 | 17.2:1 |
|
| Ocean Palms Elementary School | Ponte Vedra Beach | PK-05 | 921 | 15.1:1 |
|
| Osceola Elementary School | St Augustine | PK-05 | 703 | 14.1:1 |
|
| Otis A. Mason Elementary School | St Augustine | PK-05 | 719 | 13.8:1 |
|
| Pacetti Bay Middle School | St Augustine | 06-08 | 1,443 | 21.5:1 |
|
| Palencia Elementary School | St. Augustine | PK-05 | 781 | 15.6:1 |
|
| Palm Valley Academy | Ponte Vedra | PK-08 | 1,496 | 16.6:1 |
|
| Patriot Oaks Academy | Saint Johns | PK-08 | 1,468 | 16.3:1 |
|
| Pedro Menendez High School | St Augustine | 09-12 | 1,519 | 20.0:1 |
|
| Picolata Crossing Elementary School | St Augustine | PK-05 | 961 | 15.0:1 |
|
| Pine Island Academy | St Augustine | PK-08 | 1,530 | 16.8:1 |
|
| Ponte Vedra High School | Ponte Vedra | 09-12 | 1,928 | 23.0:1 |
|
| Ponte Vedra Palm Valley- Rawlings Elementary School | Ponte Vedra Beach | PK-05 | 1,066 | 15.4:1 |
|
| R. B. Hunt Elementary School | St Augustine | PK-05 | 585 | 16.3:1 |
|
| R J Murray Middle School | St Augustine | 06-08 | 695 | 16.2:1 |
|
| Sebastian Middle School | St Augustine | 06-08 | 654 | 16.8:1 |
|
| South Woods Elementary School | Elkton | PK-05 | 689 | 13.3:1 |
|
| St. Augustine High School | St Augustine | 09-12 | 1,784 | 22.0:1 |
|
| St. Augustine Public Montessori School (Sapms) | St Augustine | KG-06 | 116 | N/A |
Charter
|
| St. Johns Community Campus | St Augustine | 09-12 | 64 | N/A |
Charter
|
| St Johns County Juvenile Residential At St. Johns Youth Acad | St Augustine | 06-12 | 31 | N/A |
|
| St. Johns Technical High School | St Augustine | 07-12 | 218 | 11.5:1 |
|
| St. Johns Virtual Franchise | St Augustine | KG-12 | 376 | 18.8:1 |
|
| Switzerland Point Middle School | Saint Johns | 06-09 | 1,430 | 18.8:1 |
|
| The Evelyn Hamblen Center | St Augustine | KG-12 | 30 | 2.3:1 |
|
| Therapeutic Learning Center | St Augustine | PK-PK | 15 | 15.0:1 |
Charter
|
| Timberlin Creek Elementary School | St Augustine | PK-05 | 1,311 | 16.6:1 |
|
| Tocoi Creek High School | St Augustine | 09-12 | 2,008 | 24.2:1 |
|
| Valley Ridge Academy | Ponte Vedra | PK-08 | 1,306 | 16.5:1 |
|
| Wards Creek Elementary School | St Augustine | PK-05 | 954 | 14.5:1 |
|
| W. Douglas Hartley Elementary | St Augustine | PK-05 | 633 | 14.7:1 |
|