Volusia
School district in Florida
Total Schools
90
Total Enrollment
63,365
Avg Student-Teacher Ratio
15.7:1
Per-Pupil Expenditure
N/A
Schools in Volusia
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Amikids Volusia | Daytona Beach | 06-12 | 22 | N/A |
|
| Atlantic High School | Port Orange | 09-12 | 1,266 | 19.2:1 |
|
| Beachside Elementary School | Ormond Beach | PK-05 | 556 | 15.0:1 |
|
| Blue Lake Elementary School | Deland | PK-05 | 520 | 12.7:1 |
|
| Burns Science And Technology Charter School | Oak Hill | KG-12 | 966 | 16.9:1 |
Charter
|
| Campbell Middle School | Daytona Beach | 06-08 | 855 | 20.9:1 |
|
| Champion Elementary School | Daytona Beach | PK-05 | 584 | 15.8:1 |
|
| Chisholm Elementary School | New Smyrna Beach | PK-05 | 491 | 12.9:1 |
|
| Citrus Grove Elementary School | Deland | PK-05 | 843 | 15.1:1 |
|
| Coronado Beach Elementary School | New Smyrna Beach | PK-05 | 223 | 15.9:1 |
|
| Creekside Middle School | Port Orange | 06-08 | 1,222 | 19.4:1 |
|
| Cypress Creek Elementary School | Port Orange | PK-05 | 808 | 15.8:1 |
|
| David C. Hinson Sr. Middle School | Daytona Beach | 06-08 | 950 | 18.3:1 |
|
| Daytona Juvenile Residential Facility | Daytona Beach | 06-12 | 13 | 3.3:1 |
|
| Debary Elementary School | Debary | PK-05 | 915 | 16.1:1 |
|
| Deland High School | Deland | 09-12 | 2,926 | 21.8:1 |
|
| Deland Middle School | Deland | 06-08 | 1,074 | 19.2:1 |
|
| Deltona High School | Deltona | 09-12 | 1,851 | 22.0:1 |
|
| Deltona Lakes Elementary School | Deltona | PK-05 | 706 | 14.7:1 |
|
| Deltona Middle School | Deltona | 06-08 | 1,146 | 19.4:1 |
|
| Dept. Of Corrections Educational Program | Daytona Beach | 08-12 | 7 | N/A |
|
| Discovery Elementary School | Deltona | PK-05 | 649 | 14.8:1 |
|
| Easter Seals Child Development Center Daytona Beach | Daytona Beach | PK-PK | 19 | 6.3:1 |
Charter
|
| Edgewater Public School | Edgewater | PK-05 | 504 | 11.7:1 |
|
| Edith I. Starke Elementary School | Deland | PK-05 | 297 | 13.5:1 |
|
| Enterprise Elementary School | Enterprise | PK-05 | 588 | 14.7:1 |
|
| Ese Related Services | Deland | PK-PK | 56 | N/A |
|
| Forest Lake Elementary School | Deltona | PK-05 | 476 | 11.6:1 |
|
| Freedom Elementary School | Deland | PK-05 | 768 | 16.7:1 |
|
| Friendship Elementary School | Deltona | PK-05 | 415 | 14.8:1 |
|
| Galaxy Middle School | Deltona | 06-08 | 1,056 | 19.6:1 |
|
| George W. Marks Elementary School | Deland | PK-05 | 743 | 14.0:1 |
|
| Halifax Behavioral Services | Daytona Beach | PK-12 | 9 | 3.0:1 |
|
| Heritage Middle School | Deltona | 06-08 | 993 | 19.5:1 |
|
| Highbanks Learning Center | Debary | KG-12 | 34 | 3.8:1 |
|
| Holly Hill School | Holly Hill | PK-08 | 1,149 | 16.0:1 |
|
| Horizon Elementary School | Port Orange | PK-05 | 773 | 12.5:1 |
|
| Hospital Homebound | Port Orange | PK-12 | 47 | 7.8:1 |
|
| Indian River Elementary School | Edgewater | PK-05 | 613 | 14.6:1 |
|
| Ivy Hawn Charter School Of The Arts | Lake Helen | KG-08 | 940 | 18.1:1 |
Charter
|
| Legacy Scholars Academy | Enterprise | KG-12 | 41 | 5.9:1 |
|
| Louise S. Mcinnis Elementary School | De Leon Springs | PK-05 | 406 | 14.0:1 |
|
| Mainland High School | Daytona Beach | 09-12 | 1,855 | 20.4:1 |
|
| Manatee Cove Elementary School | Orange City | PK-05 | 795 | 18.5:1 |
|
| New Smyrna Beach High School | New Smyrna Beach | 09-12 | 1,810 | 20.6:1 |
|
| New Smyrna Beach Middle School | New Smyrna Beach | 06-08 | 1,037 | 16.2:1 |
|
| Orange City Elementary School | Orange City | PK-05 | 615 | 16.2:1 |
|
| Ormond Beach Elementary School | Ormond Beach | PK-05 | 318 | 15.1:1 |
|
| Ormond Beach Middle School | Ormond Beach | 06-08 | 990 | 17.4:1 |
|
| Osteen Elementary School | Osteen | PK-05 | 469 | 14.7:1 |
|