Clayton County
School district in Georgia
Total Schools
66
Total Enrollment
52,028
Avg Student-Teacher Ratio
15.5:1
Per-Pupil Expenditure
N/A
Schools in Clayton County
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Pointe South Middle School | Jonesboro | 06-08 | 760 | 13.8:1 |
|
| Rex Mill Middle School | Rex | 06-08 | 974 | 14.5:1 |
|
| Riverdale Elementary School | Riverdale | PK-05 | 635 | 13.2:1 |
|
| Riverdale High School | Riverdale | 09-12 | 1,333 | 18.0:1 |
|
| Riverdale Middle School | Riverdale | 06-08 | 660 | 14.7:1 |
|
| River's Edge Elementary School | Fayetteville | PK-05 | 666 | 14.5:1 |
|
| Roberta T. Smith Elementary School | Rex | PK-05 | 781 | 12.2:1 |
|
| Sequoyah Middle School | Riverdale | 06-08 | 842 | 18.3:1 |
|
| Suder Elementary School | Jonesboro | PK-05 | 631 | 15.8:1 |
|
| Swint Elementary School | Jonesboro | PK-05 | 582 | 13.2:1 |
|
| Tara Elementary School | Morrow | PK-05 | 584 | 14.2:1 |
|
| Thurgood Marshall Elementary School | Morrow | PK-05 | 793 | 15.3:1 |
|
| Unidos Dual Language School | Forest Park | PK-05 | 414 | 12.5:1 |
|
| Utopian Academy For The Arts Elementary School | Ellenwood | KG-03 | 217 | 16.7:1 |
Charter
|
| West Clayton Elementary School | College Park | PK-05 | 488 | 16.3:1 |
|
| William M. Mcgarrah Elementary School | Morrow | PK-05 | 642 | 13.4:1 |
|