Gwinnett County
School district in Georgia
Total Schools
139
Total Enrollment
180,176
Avg Student-Teacher Ratio
14.5:1
Per-Pupil Expenditure
N/A
Schools in Gwinnett County
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Gwinnett Intervention Education (Give) Center East | Lawrenceville | 07-12 | 226 | 5.7:1 |
|
| Gwinnett Online Campus | Lawrenceville | KG-12 | 2,252 | 15.5:1 |
|
| Gwinnett School Of Mathematics- Science And Technology | Lawrenceville | 09-12 | 1,231 | 16.6:1 |
|
| Gwin Oaks Elementary School | Lawrenceville | PK-05 | 1,060 | 14.3:1 |
|
| Harbins Elementary School | Dacula | PK-05 | 1,412 | 13.8:1 |
|
| Harmony Elementary School | Buford | PK-05 | 609 | 13.0:1 |
|
| Harris Elementary School | Duluth | PK-05 | 644 | 11.7:1 |
|
| Head Elementary School | Lilburn | PK-05 | 752 | 14.7:1 |
|
| Hopkins Elementary School | Lilburn | PK-05 | 1,085 | 12.8:1 |
|
| Hull Middle School | Duluth | 06-08 | 1,252 | 15.5:1 |
|
| International Transition Center | Lawrenceville | 08-11 | 638 | 14.2:1 |
|
| Ivy Creek Elementary School | Buford | PK-05 | 1,572 | 16.4:1 |
|
| Jackson Elementary School | Lawrenceville | PK-05 | 1,491 | 14.8:1 |
|
| Jenkins Elementary School | Lawrenceville | PK-05 | 754 | 14.2:1 |
|
| Jones Middle School | Buford | 06-08 | 1,562 | 17.2:1 |
|
| Jordan Middle School | Lawrenceville | 06-08 | 795 | 13.3:1 |
|
| Kanoheda Elementary School | Lawrenceville | PK-05 | 890 | 12.4:1 |
|
| Knight Elementary School | Lilburn | PK-05 | 869 | 13.4:1 |
|
| Lanier High School | Sugar Hill | 09-12 | 1,853 | 15.8:1 |
|
| Lanier Middle School | Sugar Hill | 06-08 | 1,349 | 15.2:1 |
|
| Lawrenceville Elementary School | Lawrenceville | PK-05 | 699 | 12.1:1 |
|
| Level Creek Elementary School | Suwanee | PK-05 | 1,080 | 15.7:1 |
|
| Lilburn Elementary School | Lilburn | KG-05 | 1,299 | 13.8:1 |
|
| Lilburn Middle School | Lilburn | 06-08 | 1,783 | 15.0:1 |
|
| Lovin Elementary School | Lawrenceville | PK-05 | 893 | 12.4:1 |
|
| Magill Elementary School | Loganville | PK-05 | 1,274 | 15.5:1 |
|
| Mason Elementary School | Duluth | PK-05 | 963 | 15.0:1 |
|
| Mcclure Health Science High School | Duluth | 09-12 | 1,146 | 16.6:1 |
|
| Mcconnell Middle School | Loganville | 06-08 | 2,176 | 16.6:1 |
|
| Mckendree Elementary School | Lawrenceville | PK-05 | 1,013 | 13.5:1 |
|
| Meadowcreek Elementary School | Norcross | PK-05 | 839 | 11.2:1 |
|
| Meadowcreek High School | Norcross | 09-12 | 2,663 | 14.5:1 |
|
| Mill Creek High School | Hoschton | 09-12 | 2,839 | 17.2:1 |
|
| Minor Elementary School | Lilburn | PK-05 | 899 | 11.8:1 |
|
| Moore Middle School | Lawrenceville | 06-08 | 908 | 13.8:1 |
|
| Mountain Park Elementary School | Lilburn | PK-05 | 646 | 15.0:1 |
|
| Mountain View High School | Lawrenceville | 09-12 | 2,303 | 17.3:1 |
|
| Mulberry Elementary School | Auburn | PK-05 | 710 | 13.1:1 |
|
| Nesbit Elementary School | Tucker | PK-05 | 1,206 | 12.8:1 |
|
| New Life Academy Of Excellence | Duluth | KG-08 | 566 | 18.3:1 |
Charter
|
| Norcross Elementary School | Norcross | PK-05 | 806 | 13.2:1 |
|
| Norcross High School | Norcross | 09-12 | 2,608 | 15.5:1 |
|
| Northbrook Middle School | Suwanee | 06-08 | 921 | 16.7:1 |
|
| North Gwinnett High School | Suwanee | 09-12 | 3,097 | 19.0:1 |
|
| North Gwinnett Middle School | Sugar Hill | 06-08 | 2,168 | 16.7:1 |
|
| North Metro Academy Of Performing Arts | Peachtree Corners | KG-05 | 240 | 12.6:1 |
|
| Norton Elementary School | Snellville | PK-05 | 952 | 14.4:1 |
|
| Oakland Meadow School | Lawrenceville | PK-12 | 46 | 0.7:1 |
|
| Osborne Middle School | Hoschton | 06-08 | 1,667 | 15.7:1 |
|
| Parkview High School | Lilburn | 09-12 | 3,262 | 18.7:1 |
|