Hawaii Department Of Education
School district in Hawaii
Total Schools
294
Total Enrollment
170,182
Avg Student-Teacher Ratio
14.3:1
Per-Pupil Expenditure
N/A
Schools in Hawaii Department Of Education
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Kohala High School | Kapaau | 09-12 | 275 | 12.5:1 |
|
| Kohala Middle School | Kapaau | 06-08 | 150 | 12.5:1 |
|
| Koko Head Elementary School | Honolulu | PK-05 | 308 | 15.4:1 |
|
| Koloa Elementary School | Koloa | PK-05 | 342 | 15.5:1 |
|
| Kona Pacific - Pcs | Kealakekua | PK-08 | 187 | 11.7:1 |
Charter
|
| Konawaena Elementary School | Kealakekua | PK-05 | 552 | 16.2:1 |
|
| Konawaena High School | Kealakekua | 09-12 | 941 | 18.1:1 |
|
| Konawaena Middle School | Kealakekua | 06-08 | 568 | 13.9:1 |
|
| Kualapuu School - Public Conversion Charter | Kualapuu | PK-06 | 319 | 13.3:1 |
Charter
|
| Kua O Ka La - Ncpcs | Hilo | PK-08 | 164 | 12.6:1 |
Charter
|
| Kula Aupuni Niihau A Kahelelani Aloha - Ncpcs | Kekaha | PK-12 | 46 | 15.3:1 |
Charter
|
| Kula Elementary School | Kula | PK-05 | 365 | 14.6:1 |
|
| Lahaina Intermediate School | Lahaina | 06-08 | 647 | 14.4:1 |
|
| Lahainaluna High School | Lahaina | 09-12 | 1,037 | 15.3:1 |
|
| Laie Elementary School | Laie | PK-06 | 662 | 17.0:1 |
|
| Lanai High & Elementary School | Lanai City | PK-12 | 566 | 13.8:1 |
|
| Lanakila Elementary School | Honolulu | PK-05 | 325 | 13.5:1 |
|
| Laupahoehoe Community - Pcs | Laupahoehoe | PK-12 | 320 | 12.3:1 |
Charter
|
| Lehua Elementary School | Pearl City | PK-06 | 259 | 11.8:1 |
|
| Leihoku Elementary School | Waianae | PK-06 | 804 | 11.8:1 |
|
| Leilehua High School | Wahiawa | 09-12 | 1,625 | 14.4:1 |
|
| Lihikai Elementary School | Kahului | PK-05 | 723 | 15.7:1 |
|
| Linapuni Elementary School | Honolulu | PK-01 | 105 | 9.5:1 |
|
| Lokelani Intermediate School | Kihei | 06-08 | 473 | 16.3:1 |
|
| Lt Col Horrace Meek Hickam Elementary School | Honolulu | PK-06 | 481 | 13.0:1 |
|
| Maemae Elementary School | Honolulu | PK-05 | 657 | 16.4:1 |
|
| Maili Elementary School | Waianae | PK-06 | 655 | 14.9:1 |
|
| Major General William R Shafter Elementary School | Honolulu | PK-06 | 392 | 14.5:1 |
|
| Major Sheldon Wheeler Elementary School | Wahiawa | PK-05 | 635 | 14.8:1 |
|
| Major Sheldon Wheeler Middle School | Wahiawa | 06-08 | 646 | 13.2:1 |
|
| Makaha Elementary School | Waianae | PK-06 | 418 | 10.7:1 |
|
| Makakilo Elementary School | Kapolei | PK-05 | 456 | 15.2:1 |
|
| Makalapa Elementary School | Honolulu | PK-06 | 555 | 16.3:1 |
|
| Makawao Elementary School | Makawao | PK-05 | 491 | 14.9:1 |
|
| Malama Honua Charter School | Waimanalo | KG-08 | 165 | 16.5:1 |
Charter
|
| Manana Elementary School | Pearl City | PK-06 | 290 | 15.3:1 |
|
| Manoa Elementary School | Honolulu | PK-05 | 513 | 16.5:1 |
|
| Maui High School | Kahului | 09-12 | 1,999 | 16.4:1 |
|
| Maui Waena Intermediate School | Kahului | 06-08 | 1,044 | 15.8:1 |
|
| Mauka Lani Elementary School | Kapolei | PK-05 | 538 | 13.8:1 |
|
| Maunaloa Elementary School | Maunaloa | PK-06 | 46 | 7.7:1 |
|
| Maunawili Elementary School | Kailua | PK-06 | 345 | 13.3:1 |
|
| Mayor John H Wilson Elementary School | Honolulu | PK-05 | 522 | 14.5:1 |
|
| Mayor Joseph J Fern Elementary School | Honolulu | PK-05 | 394 | 13.6:1 |
|
| Mililani High School | Mililani | 09-12 | 2,565 | 17.0:1 |
|
| Mililani Ike Elementary School | Mililani | PK-05 | 479 | 14.1:1 |
|
| Mililani Mauka Elementary School | Mililani | PK-05 | 673 | 15.3:1 |
|
| Mililani Middle School | Mililani | 06-08 | 1,580 | 15.8:1 |
|
| Mililani Uka Elementary School | Mililani | PK-05 | 691 | 15.4:1 |
|
| Mililani Waena Elementary School | Mililani | PK-05 | 714 | 14.9:1 |
|