City Of Chicago Sd 299
School district in Illinois
Total Schools
644
Total Enrollment
321,666
Avg Student-Teacher Ratio
17.3:1
Per-Pupil Expenditure
N/A
Schools in City Of Chicago Sd 299
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Bell Elem School | Chicago | KG-08 | 886 | 15.3:1 |
|
| Belmont-Cragin Elem School | Chicago | PK-08 | 479 | 12.6:1 |
|
| Bennett Elem School | Chicago | PK-08 | 258 | 15.2:1 |
|
| Black Magnet Elem School | Chicago | KG-08 | 395 | 15.2:1 |
|
| Blaine Elem School | Chicago | PK-08 | 643 | 13.4:1 |
|
| Blair Early Childhood Center | Chicago | PK-02 | 157 | 6.0:1 |
|
| Bogan High School | Chicago | 09-12 | 764 | 14.1:1 |
|
| Bond Elem School | Chicago | PK-08 | 229 | 10.4:1 |
|
| Boone Elem School | Chicago | PK-08 | 724 | 12.9:1 |
|
| Bouchet Elem Math & Science Acad | Chicago | PK-08 | 589 | 14.4:1 |
|
| Bowen High School | Chicago | 09-12 | 234 | 11.1:1 |
|
| Bradwell Comm Arts & Sci Elem Sch | Chicago | PK-08 | 424 | 14.1:1 |
|
| Brennemann Elem School | Chicago | PK-08 | 440 | 11.3:1 |
|
| Brentano Elem Math & Science Acad | Chicago | PK-08 | 685 | 14.9:1 |
|
| Bret Harte Elem School | Chicago | PK-08 | 330 | 14.3:1 |
|
| Bridge Elem School | Chicago | PK-08 | 1,088 | 16.7:1 |
|
| Bright Elem School | Chicago | PK-08 | 230 | 19.2:1 |
|
| Brighton Park Elem School | Chicago | PK-08 | 272 | 10.1:1 |
|
| Bronzeville Classical Elem Sch | Chicago | KG-06 | 395 | 18.0:1 |
|
| Bronzeville Scholastic Hs | Chicago | 09-12 | 82 | 6.8:1 |
|
| Brooks College Prep Academy Hs | Chicago | 07-12 | 990 | 18.0:1 |
|
| Brownell Elem School | Chicago | PK-06 | 135 | 9.6:1 |
|
| Brown R Elem Community Acad | Chicago | PK-08 | 285 | 16.8:1 |
|
| Brown W Elem School | Chicago | PK-08 | 205 | 10.3:1 |
|
| Brunson Math & Sci Specialty Elem | Chicago | PK-08 | 421 | 13.6:1 |
|
| Budlong Elem School | Chicago | PK-08 | 682 | 13.6:1 |
|
| Burbank Elem School | Chicago | PK-08 | 708 | 14.4:1 |
|
| Burke Elem School | Chicago | PK-08 | 281 | 10.8:1 |
|
| Burley Elem School | Chicago | KG-08 | 497 | 16.6:1 |
|
| Burnham Elem Inclusive Academy | Chicago | PK-08 | 421 | 13.2:1 |
|
| Burnside Elem Scholastic Academy | Chicago | PK-08 | 308 | 11.4:1 |
|
| Burr Elem School | Chicago | KG-08 | 478 | 15.9:1 |
|
| Burroughs Elem School | Chicago | PK-08 | 323 | 11.1:1 |
|
| Byrne Elem School | Chicago | KG-08 | 628 | 15.0:1 |
|
| Caldwell Elem Acad Of Math & Sci | Chicago | PK-08 | 205 | 10.8:1 |
|
| Calmeca Acad Elem School | Chicago | PK-08 | 617 | 13.7:1 |
|
| Cameron Elem School | Chicago | PK-08 | 570 | 10.8:1 |
|
| Camras Elem School | Chicago | PK-08 | 793 | 12.8:1 |
|
| Canty Elem School | Chicago | PK-08 | 818 | 14.1:1 |
|
| Cardenas Elem School | Chicago | PK-08 | 817 | 13.4:1 |
|
| Carnegie Elem School | Chicago | PK-08 | 443 | 13.4:1 |
|
| Carroll Elem School | Chicago | PK-08 | 421 | 13.6:1 |
|
| Carson Elem School | Chicago | PK-08 | 788 | 14.6:1 |
|
| Carter Elem School | Chicago | PK-08 | 299 | 16.6:1 |
|
| Carver Military Academy Hs | Chicago | 09-12 | 415 | 13.8:1 |
|
| Carver Primary School | Chicago | PK-08 | 464 | 17.8:1 |
|
| Casals Elem School | Chicago | PK-08 | 326 | 11.6:1 |
|
| Cassell Elem School | Chicago | KG-08 | 351 | 11.7:1 |
|
| Catalyst Charter-Circle Rock Es | Chicago | KG-08 | 514 | 16.1:1 |
Charter
|
| Catalyst Charter - Maria Es | Chicago | KG-12 | 1,095 | 11.6:1 |
Charter
|