City Of Chicago Sd 299
School district in Illinois
Total Schools
644
Total Enrollment
321,666
Avg Student-Teacher Ratio
17.3:1
Per-Pupil Expenditure
N/A
Schools in City Of Chicago Sd 299
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Hancock College Preparatory Hs | Chicago | 09-12 | 1,013 | 16.3:1 |
|
| Hanson Park Elem School | Chicago | PK-08 | 1,146 | 13.2:1 |
|
| Harlan Community Academy Hs | Chicago | 09-12 | 314 | 16.5:1 |
|
| Harriet Tubman Elem School | Chicago | PK-08 | 296 | 7.6:1 |
|
| Harvard Elem School | Chicago | PK-08 | 341 | 14.2:1 |
|
| Haugan Elem School | Chicago | PK-08 | 881 | 12.6:1 |
|
| Hawthorne Elem Scholastic Academy | Chicago | KG-08 | 604 | 14.7:1 |
|
| Hay Elem Community Academy | Chicago | PK-08 | 268 | 11.2:1 |
|
| Hayt Elem School | Chicago | PK-08 | 887 | 15.6:1 |
|
| Healy Elem School | Chicago | PK-08 | 1,222 | 16.1:1 |
|
| Hearst Elem School | Chicago | PK-08 | 302 | 11.2:1 |
|
| Hedges Elem School | Chicago | PK-08 | 460 | 11.8:1 |
|
| Hefferan Elem School | Chicago | PK-08 | 239 | 13.3:1 |
|
| Henderson Elem School | Chicago | PK-08 | 173 | 10.8:1 |
|
| Hendricks Elem Community Academy | Chicago | PK-08 | 184 | 8.8:1 |
|
| Henry Elem School | Chicago | PK-08 | 454 | 13.4:1 |
|
| Hernandez Middle School | Chicago | 06-08 | 856 | 15.3:1 |
|
| Herzl Elem School | Chicago | PK-08 | 403 | 11.5:1 |
|
| Hibbard Elem School | Chicago | PK-06 | 900 | 14.3:1 |
|
| Higgins Elem Community Academy | Chicago | PK-08 | 264 | 15.5:1 |
|
| Hirsch Metropolitan High School | Chicago | 09-12 | 164 | 10.3:1 |
|
| Hitch Elem School | Chicago | PK-08 | 502 | 13.6:1 |
|
| Holden Elem School | Chicago | PK-08 | 393 | 11.2:1 |
|
| Holmes Elem School | Chicago | PK-08 | 117 | 7.8:1 |
|
| Hope Learning Academy | Chicago | KG-05 | 240 | 14.1:1 |
|
| Horizon Sci Acad - Southwest Chtr | Chicago | KG-12 | 743 | 12.4:1 |
Charter
|
| Howe Elem School | Chicago | PK-08 | 382 | 15.3:1 |
|
| Hoyne Elem School | Chicago | PK-08 | 227 | 16.2:1 |
|
| Hubbard High School | Chicago | 09-12 | 1,819 | 16.8:1 |
|
| Hughes C Elem School | Chicago | PK-08 | 190 | 11.2:1 |
|
| Hughes L Elem School | Chicago | PK-08 | 459 | 11.2:1 |
|
| Hurley Elem School | Chicago | PK-08 | 716 | 15.2:1 |
|
| Hyde Park Academy High School | Chicago | 09-12 | 760 | 14.1:1 |
|
| Ihsca Charter High School | Chicago | 09-12 | 625 | N/A |
Charter
|
| Ijla Charter High School | Chicago | 09-12 | 96 | N/A |
Charter
|
| Infinity Math Science & Tech Hs | Chicago | 09-12 | 432 | 13.9:1 |
|
| Inter-American Elem Magnet School | Chicago | PK-08 | 669 | 14.9:1 |
|
| Intrinsic Charter High School | Chicago | 07-12 | 992 | 14.8:1 |
Charter
|
| Irving Elem School | Chicago | PK-08 | 289 | 13.1:1 |
|
| Jackson M Elem School | Chicago | PK-08 | 334 | 13.9:1 |
|
| Jahn Elem School | Chicago | PK-08 | 291 | 9.7:1 |
|
| James R Doolittle Academy | Chicago | PK-08 | 255 | 12.8:1 |
|
| Jamieson Elem School | Chicago | PK-08 | 795 | 14.7:1 |
|
| Jensen Elem Scholastic Academy | Chicago | PK-08 | 254 | 11.0:1 |
|
| Johnson Elem School | Chicago | PK-08 | 223 | 11.2:1 |
|
| Jones College Prep High School | Chicago | 09-12 | 1,941 | 16.6:1 |
|
| Joplin Elem School | Chicago | PK-08 | 331 | 13.8:1 |
|
| Jordan Elem Community School | Chicago | PK-08 | 499 | 12.5:1 |
|
| Juarez Community Academy Hs | Chicago | 09-12 | 1,654 | 14.4:1 |
|
| Julian High School | Chicago | 09-12 | 460 | 13.1:1 |
|