City Of Chicago Sd 299
School district in Illinois
Total Schools
644
Total Enrollment
321,666
Avg Student-Teacher Ratio
17.3:1
Per-Pupil Expenditure
N/A
Schools in City Of Chicago Sd 299
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Lowell Elem School | Chicago | PK-08 | 308 | 12.8:1 |
|
| Lozano Elem Bilingual & Intl Ctr | Chicago | PK-08 | 154 | 5.7:1 |
|
| Lyon Elem School | Chicago | KG-08 | 1,052 | 14.8:1 |
|
| Madero Middle School | Chicago | 06-08 | 253 | 11.0:1 |
|
| Madison Elem School | Chicago | PK-08 | 177 | 10.4:1 |
|
| Manierre Elem School | Chicago | PK-08 | 250 | 11.9:1 |
|
| Manley Career Academy High School | Chicago | 09-12 | 124 | 10.3:1 |
|
| Mann Elem School | Chicago | PK-08 | 317 | 18.6:1 |
|
| Marine Leadership Academy - Ames | Chicago | 07-12 | 701 | 13.5:1 |
|
| Marquette Elem School | Chicago | PK-08 | 1,002 | 15.2:1 |
|
| Marshall Metropolitan High School | Chicago | 09-12 | 239 | 10.4:1 |
|
| Marsh Elem School | Chicago | PK-08 | 642 | 14.0:1 |
|
| Mason Elem School | Chicago | PK-08 | 221 | 221.0:1 |
|
| Mather High School | Chicago | 09-12 | 1,749 | 14.0:1 |
|
| Mayer Elem School | Chicago | PK-08 | 673 | 14.6:1 |
|
| Mays Elem Academy | Chicago | PK-08 | 238 | 12.5:1 |
|
| Mcauliffe Elem School | Chicago | PK-08 | 573 | 14.0:1 |
|
| Mcclellan Elem School | Chicago | PK-08 | 299 | 11.1:1 |
|
| Mccormick Elem School | Chicago | PK-05 | 437 | 10.9:1 |
|
| Mccutcheon Elem School | Chicago | PK-08 | 301 | 9.4:1 |
|
| Mcdade Elem Classical School | Chicago | KG-07 | 210 | 16.2:1 |
|
| Mcdowell Elem School | Chicago | PK-05 | 117 | 10.6:1 |
|
| Mckay Elem School | Chicago | PK-08 | 622 | 14.5:1 |
|
| Mcnair Elem School | Chicago | PK-08 | 347 | 10.8:1 |
|
| Mcpherson Elem School | Chicago | PK-08 | 651 | 11.2:1 |
|
| Melody Elem School | Chicago | PK-08 | 272 | 13.0:1 |
|
| Metcalfe Elem Community Academy | Chicago | PK-08 | 330 | 15.0:1 |
|
| Mireles Elem Academy | Chicago | PK-08 | 470 | 15.2:1 |
|
| Mitchell Elem School | Chicago | PK-08 | 384 | 13.7:1 |
|
| Mollison Elem School | Chicago | PK-08 | 267 | 13.4:1 |
|
| Monroe Elem School | Chicago | PK-08 | 651 | 13.0:1 |
|
| Montessori Of Englewood Chtr Es | Chicago | PK-08 | 330 | 165.0:1 |
Charter
|
| Moos Elem School | Chicago | PK-08 | 433 | 10.6:1 |
|
| Morgan Park High School | Chicago | 07-12 | 1,160 | 16.3:1 |
|
| Morrill Elem Math & Sci School | Chicago | PK-08 | 508 | 15.9:1 |
|
| Morton Elem Career Academy | Chicago | PK-08 | 183 | 8.3:1 |
|
| Mount Greenwood Elem School | Chicago | KG-08 | 1,172 | 18.3:1 |
|
| Mount Vernon Elem School | Chicago | PK-08 | 232 | 12.2:1 |
|
| Moving Everest Charter School | Chicago | KG-08 | 770 | 22.6:1 |
Charter
|
| Mozart Elem School | Chicago | PK-08 | 485 | 13.1:1 |
|
| Multicultural Arts High School | Chicago | 09-12 | 267 | 11.6:1 |
|
| Murphy Elem School | Chicago | PK-08 | 497 | 11.6:1 |
|
| Murray Elem Language Academy | Chicago | KG-08 | 445 | 14.8:1 |
|
| Namaste Elem Charter School | Chicago | KG-08 | 415 | N/A |
Charter
|
| Nash Elem School | Chicago | PK-08 | 232 | 12.9:1 |
|
| National Teachers Elem Academy | Chicago | PK-08 | 757 | 16.5:1 |
|
| Neil Elem School | Chicago | PK-08 | 248 | 9.5:1 |
|
| Nettelhorst Elem School | Chicago | PK-08 | 625 | 12.5:1 |
|
| Newberry Elem Math & Science Acad | Chicago | PK-08 | 363 | 11.7:1 |
|
| New Field Elem School | Chicago | PK-04 | 515 | 12.9:1 |
|