Mclean County Usd 5
School district in Illinois
Total Schools
26
Total Enrollment
12,409
Avg Student-Teacher Ratio
13.5:1
Per-Pupil Expenditure
N/A
Schools in Mclean County Usd 5
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Benjamin Elem School | Bloomington | KG-05 | 613 | 18.0:1 |
|
| Brigham Elementary | Bloomington | PK-PK | 272 | 13.0:1 |
|
| Carlock Elem School | Carlock | KG-05 | 120 | 15.0:1 |
|
| Cedar Ridge Elem School | Bloomington | KG-05 | 357 | 9.9:1 |
|
| Chiddix Jr High School | Normal | 06-08 | 594 | 12.6:1 |
|
| Colene Hoose Elem School | Normal | KG-05 | 430 | 13.4:1 |
|
| Eugene Field School | Normal | 12-12 | 4 | 0.6:1 |
|
| Evans Junior High School | Bloomington | 06-08 | 742 | 13.5:1 |
|
| Fairview Elem School | Normal | PK-05 | 319 | 15.2:1 |
|
| Fox Creek Elementary School | Bloomington | KG-05 | 312 | 14.2:1 |
|
| Glenn Elem School | Normal | KG-05 | 238 | 14.0:1 |
|
| Grove Elementary School | Normal | KG-05 | 513 | 18.3:1 |
|
| Hudson Elem School | Hudson | KG-05 | 239 | 15.9:1 |
|
| Kingsley Jr High School | Normal | 06-08 | 753 | 14.2:1 |
|
| Normal Community High School | Normal | 09-12 | 2,131 | 15.8:1 |
|
| Normal Community West High School | Normal | 09-12 | 1,628 | 15.8:1 |
|
| Northpoint Elementary School | Bloomington | KG-05 | 456 | 13.4:1 |
|
| Oakdale Elem School | Normal | KG-05 | 376 | 14.5:1 |
|
| Parkside Elementary School | Normal | PK-05 | 292 | 13.9:1 |
|
| Parkside Jr High School | Normal | 06-08 | 641 | 13.1:1 |
|
| Pepper Ridge Elementary School | Bloomington | KG-05 | 315 | 11.7:1 |
|
| Prairieland Elementary School | Normal | KG-05 | 433 | 13.5:1 |
|
| Sugar Creek Elem School | Normal | PK-05 | 414 | 13.8:1 |
|
| Towanda Elem School | Towanda | KG-05 | 189 | 15.8:1 |
|
| Ybmc Charter Sch | Normal | 11-12 | 28 | 9.3:1 |
Charter
|