Rockford Sd 205
School district in Illinois
Total Schools
45
Total Enrollment
27,442
Avg Student-Teacher Ratio
18.1:1
Per-Pupil Expenditure
N/A
Schools in Rockford Sd 205
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Abraham Lincoln Middle School | Rockford | 06-08 | 699 | 15.5:1 |
|
| Arthur Froberg Elem School | Rockford | KG-05 | 435 | 16.7:1 |
|
| Auburn High School | Rockford | 09-12 | 1,936 | 20.2:1 |
|
| Barbour Two-Way Lang Immersion | Rockford | KG-08 | 636 | 18.2:1 |
|
| Bernard W Flinn Middle School | Rockford | 06-08 | 830 | 16.6:1 |
|
| Beyer Early Childhood Center | Rockford | PK-PK | 497 | 19.9:1 |
|
| Brookview Elem School | Rockford | KG-05 | 470 | 19.6:1 |
|
| C Henry Bloom Elem School | Rockford | KG-05 | 410 | 18.6:1 |
|
| Cherry Valley Elementary School | Rockford | KG-05 | 639 | 19.4:1 |
|
| Clifford P Carlson Elem School | Rockford | KG-05 | 347 | 17.4:1 |
|
| Conklin Elem School | Rockford | KG-05 | 433 | 16.7:1 |
|
| Constance Lane Elementary School | Rockford | KG-05 | 573 | 17.4:1 |
|
| Eisenhower Middle School | Rockford | 06-08 | 961 | 20.4:1 |
|
| Ellis Elementary School | Rockford | KG-05 | 401 | 14.9:1 |
|
| Fairview Early Childhood Center | Rockford | PK-PK | 523 | 24.9:1 |
|
| Galapagos Rockford Charter Sch | Rockford | KG-08 | 365 | 30.4:1 |
Charter
|
| Gregory Elem School | Rockford | KG-05 | 425 | 16.3:1 |
|
| Guilford High School | Rockford | 09-12 | 2,071 | 20.5:1 |
|
| Haskell Elementary School | Rockford | KG-05 | 278 | 15.4:1 |
|
| Jackson Charter School | Rockford | KG-05 | 231 | 23.1:1 |
Charter
|
| Jefferson High School | Rockford | 09-12 | 2,114 | 23.0:1 |
|
| Julia Lathrop Elem School | Rockford | KG-05 | 295 | 14.0:1 |
|
| Kennedy Middle School | Rockford | 06-08 | 380 | 14.1:1 |
|
| Legacy Acad Of Excellence Charter | Rockford | KG-12 | 233 | 25.9:1 |
Charter
|
| Lewis Lemon Elementary | Rockford | KG-05 | 339 | 14.1:1 |
|
| Maud E Johnson Elem School | Rockford | KG-05 | 391 | 17.8:1 |
|
| Mcintosh Elementary | Rockford | KG-05 | 333 | 13.9:1 |
|
| Montessori Elementary School | Rockford | PK-08 | 610 | 16.1:1 |
|
| Riverdahl Elem School | Rockford | KG-05 | 561 | 18.7:1 |
|
| R K Welsh Elem School | Rockford | KG-05 | 435 | 18.9:1 |
|
| Rockford East High School | Rockford | 09-12 | 1,718 | 19.1:1 |
|
| Rockford Envrnmntl Science Acad | Rockford | 06-08 | 1,051 | 15.0:1 |
|
| Rolling Green | Rockford | KG-05 | 486 | 13.5:1 |
|
| Roosevelt Center | Rockford | 09-12 | 63 | 1.6:1 |
|
| Spring Creek Elem School | Rockford | KG-05 | 501 | 18.6:1 |
|
| Summerdale Early Childhood Center | Rockford | PK-PK | 473 | 24.9:1 |
|
| Swan Hillman Elem School | Rockford | KG-05 | 543 | 17.0:1 |
|
| Thurgood Marshall Elementary | Rockford | 01-04 | 365 | 18.3:1 |
|
| Thurgood Marshall School | Rockford | 05-08 | 482 | 18.5:1 |
|
| Washington Elementary School | Rockford | KG-05 | 485 | 14.7:1 |
|
| West Middle School | Rockford | 06-08 | 849 | 20.2:1 |
|
| West View Elem School | Rockford | KG-05 | 420 | 15.6:1 |
|
| Whitehead Elem School | Rockford | KG-05 | 638 | 16.8:1 |
|
| Wm Nashold Early Childhood Center | Rockford | PK-PK | 517 | 22.5:1 |
|