Lawrence
School district in Kansas
Total Schools
20
Total Enrollment
10,908
Avg Student-Teacher Ratio
15.8:1
Per-Pupil Expenditure
N/A
Schools in Lawrence
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Billy Mills Middle School | Lawrence | 06-08 | 516 | 12.9:1 |
|
| Broken Arrow Elem | Lawrence | KG-05 | 266 | 14.8:1 |
|
| Cordley Elem | Lawrence | KG-05 | 275 | 12.0:1 |
|
| Deerfield Elem | Lawrence | KG-05 | 457 | 16.9:1 |
|
| Hillcrest Elem | Lawrence | KG-05 | 346 | 10.8:1 |
|
| Langston Hughes Elem | Lawrence | KG-05 | 476 | 19.8:1 |
|
| Lawrence Free State High | Lawrence | 09-12 | 1,777 | 19.7:1 |
|
| Lawrence High | Lawrence | 09-12 | 1,589 | 18.3:1 |
|
| Lawrence Liberty Memorial Central Mid School | Lawrence | 06-08 | 422 | 13.2:1 |
|
| Lawrence Southwest Middle School | Lawrence | 06-08 | 641 | 14.2:1 |
|
| Lawrence Virtual School | Lawrence | KG-12 | 766 | 22.5:1 |
Charter
|
| Lawrence West Middle School | Lawrence | 06-08 | 609 | 14.5:1 |
|
| New York Elem | Lawrence | PK-05 | 416 | 19.8:1 |
|
| Pinckney Elem | Lawrence | KG-05 | 212 | 13.3:1 |
|
| Prairie Park Elem | Lawrence | KG-05 | 376 | 15.0:1 |
|
| Quail Run Elementary | Lawrence | KG-05 | 393 | 15.7:1 |
|
| Schwegler Elem | Lawrence | KG-05 | 314 | 13.7:1 |
|
| Sunflower Elementary | Lawrence | KG-05 | 468 | 16.1:1 |
|
| Sunset Hill Elem | Lawrence | KG-05 | 378 | 17.2:1 |
|
| Woodlawn Elem | Lawrence | KG-05 | 211 | 15.1:1 |
|