Jefferson County

School district in Kentucky

Total Schools
168
Total Enrollment
95,171
Avg Student-Teacher Ratio
14.2:1
Per-Pupil Expenditure
N/A

Schools in Jefferson County

School Name City Grades Enrollment Ratio Type
Ackerly Louisville 05-12 7 3.5:1
Ahrens Educational Resource Center Louisville 12-12 32 6.4:1
Alex R. Kennedy Elementary Louisville PK-05 358 14.9:1
Atherton High Louisville 09-12 1,461 18.3:1
Atkinson Academy Louisville KG-05 327 9.6:1
Auburndale Elementary Louisville PK-05 611 16.5:1
Audubon Traditional Elementary Louisville KG-05 614 20.5:1
Ballard High Louisville 09-12 2,014 18.6:1
Barret Traditional Middle Louisville 06-08 630 18.5:1
Bates Elementary Louisville KG-05 568 16.7:1
Bellewood Louisville KG-05 13 2.6:1
Binet School Louisville KG-12 42 2.6:1
Blake Elementary Louisville PK-05 529 17.6:1
Bloom Elementary Louisville KG-05 525 16.9:1
Blue Lick Elementary Louisville PK-05 496 16.0:1
Bowen Elementary Louisville KG-05 692 16.5:1
Boys & Girls Haven Louisville 06-12 15 7.5:1
Brandeis Elementary Louisville PK-05 466 15.5:1
Breckinridge-Franklin Elementary Louisville KG-05 266 9.2:1
Breckinridge Metropolitan High Louisville 07-12 78 3.0:1
Brooklawn Louisville 06-12 69 3.3:1
Butler Traditional High Louisville 09-12 1,421 16.3:1
Byck Elementary Louisville KG-05 287 12.0:1
Camp Taylor Elementary Louisville KG-05 450 14.5:1
Cane Run Elementary Louisville PK-05 377 13.5:1
Carrithers Middle Louisville 06-08 583 15.3:1
Carter Traditional Elementary Louisville KG-05 548 16.6:1
Central High Magnet Career Academy Louisville 09-12 1,220 16.9:1
Chancey Elementary Louisville PK-05 553 15.8:1
Chenoweth Elementary Louisville PK-05 467 15.1:1
Churchill Park School Louisville PK-12 100 3.8:1
Cochrane Elementary Louisville PK-05 488 14.4:1
Cochran Elementary Louisville KG-05 324 13.5:1
Coleridge-Taylor Montessori Elementary Louisville PK-05 404 13.9:1
Conway Middle Louisville 06-08 730 17.8:1
Coral Ridge Elementary Fairdale PK-05 556 14.3:1
Crosby Middle Middletown 06-08 1,016 18.5:1
Crums Lane Elementary Louisville KG-05 373 12.9:1
Dawson Orman Education Center Louisville PK-PK 203 20.3:1
Dixie Elementary Louisville PK-05 333 15.9:1
Doss High Louisville 09-12 939 14.4:1
Dunn Elementary Louisville KG-05 468 16.7:1
Dupont Manual High Louisville 09-12 1,929 18.2:1
Duvalle Education Center Louisville PK-PK 211 15.1:1
Eastern High Middletown 09-12 2,036 18.2:1
Eisenhower Elementary Louisville KG-05 600 18.8:1
Engelhard Elementary Louisville KG-05 276 10.2:1
Fairdale Elementary Fairdale KG-05 596 16.1:1
Fairdale High Fairdale 09-12 1,386 16.7:1
Farmer Elementary Louisville PK-05 772 18.8:1