Jefferson County

School district in Kentucky

Total Schools
168
Total Enrollment
95,171
Avg Student-Teacher Ratio
14.2:1
Per-Pupil Expenditure
N/A

Schools in Jefferson County

School Name City Grades Enrollment Ratio Type
Marion C. Moore School Louisville 06-12 2,320 18.3:1
Mary Jo And William Macdonald Maryhurst Louisville 06-12 50 4.5:1
Mary Ryan Academy Louisville 09-12 17 2.8:1
Maupin Elementary Louisville PK-05 298 13.0:1
Mcferran Preparatory Academy Louisville PK-05 691 16.9:1
Medora Elementary Louisville KG-05 463 17.8:1
Meyzeek Middle Louisville 06-08 930 19.4:1
Middletown Elementary Louisville PK-05 538 15.8:1
Mill Creek Elementary Louisville PK-05 474 20.6:1
Minor Daniels Academy Louisville 06-12 159 7.6:1
Minors Lane Elementary Louisville PK-05 355 13.1:1
Newburg Middle Louisville 06-08 941 15.9:1
Newcomer Academy Louisville 06-12 814 18.5:1
Noe Middle Louisville 06-08 1,347 20.4:1
Norton Commons Elementary Prospect PK-05 619 18.2:1
Norton Elementary Louisville KG-05 734 17.1:1
Okolona Elementary Louisville PK-05 354 14.8:1
Pathfinder School Of Innovation Louisville KG-12 2,030 28.2:1
Peace Academy Louisville PK-12 128 6.1:1
Pleasure Ridge Park High Louisville 09-12 1,517 17.4:1
Portland Elementary Louisville KG-05 241 12.7:1
Price Elementary Louisville KG-05 417 13.0:1
Ramsey Middle Louisville 06-08 1,008 16.5:1
Rangeland Elementary Louisville KG-05 441 14.7:1
Rutherford Elementary Louisville PK-05 455 15.7:1
Sanders Elementary Louisville KG-05 430 16.5:1
Schaffner Traditional Elementary Louisville KG-05 599 19.3:1
Semple Elementary Louisville KG-05 574 16.4:1
Seneca High Louisville 09-12 1,309 15.0:1
Shacklette Elementary Louisville PK-05 421 15.6:1
Shelby Academy Louisville KG-05 449 15.5:1
Slaughter Elementary Louisville KG-05 375 11.4:1
Smyrna Elementary School Louisville PK-05 509 16.4:1
Southern High Louisville 09-12 1,387 17.3:1
St Joseph Children's Home Louisville KG-08 21 4.2:1
St Matthews Elementary Louisville KG-05 563 17.6:1
Stonestreet Elementary Louisville PK-05 443 15.3:1
Stopher Elementary Louisville PK-05 780 18.1:1
Stuart Academy Louisville 06-08 1,105 17.8:1
The Academy @ Shawnee Louisville 06-12 532 13.3:1
The Brook-Dupont Louisville PK-08 15 3.8:1
The Brook-Kmi Louisville 06-12 33 6.6:1
The Phoenix School Of Discovery Louisville 06-12 380 9.3:1
Thomas Jefferson Middle Louisville 06-08 892 13.5:1
Trunnell Elementary Louisville PK-05 471 18.1:1
Tully Elementary Louisville PK-05 788 17.5:1
U Of L Pact Program Louisville 12-12 19 9.5:1
Valley High Louisville 09-12 964 17.9:1
Waggener High Louisville 09-12 863 16.0:1
Waller-Williams Environmental Louisville KG-12 81 4.3:1