Anne Arundel County Public Schools

School district in Maryland

Total Schools
126
Total Enrollment
84,452
Avg Student-Teacher Ratio
13.9:1
Per-Pupil Expenditure
N/A

Schools in Anne Arundel County Public Schools

School Name City Grades Enrollment Ratio Type
Aacps Virtual Academy Arnold 03-12 478 10.9:1
Annapolis Elementary Annapolis PK-05 200 8.7:1
Annapolis High Annapolis 09-12 2,127 14.4:1
Annapolis Middle Annapolis 06-08 879 11.7:1
Anne Arundel Evening High Severna Park 09-12 242 N/A
Arnold Elementary Arnold KG-05 503 14.8:1
Arundel High Gambrills 09-12 1,617 17.4:1
Arundel Middle Odenton 06-08 1,286 15.9:1
Belle Grove Elementary Baltimore PK-05 311 12.4:1
Belvedere Elementary Arnold PK-05 535 14.5:1
Benfield Elementary Severna Park PK-05 455 15.2:1
Bodkin Elementary Pasadena PK-05 520 15.3:1
Broadneck Elementary Arnold KG-05 687 15.6:1
Broadneck High Annapolis 09-12 2,174 17.8:1
Brock Bridge Elementary Laurel PK-05 472 13.5:1
Brooklyn Park Elementary Baltimore PK-05 484 13.4:1
Brooklyn Park Middle Baltimore 06-08 775 13.1:1
Cape St. Claire Elementary Annapolis PK-05 631 15.4:1
Carrie Weedon Early Education Center Galesville PK-PK 63 10.5:1
Central Elementary Edgewater KG-05 570 13.3:1
Central Middle Edgewater 06-08 1,299 15.5:1
Central Special School Edgewater PK-12 142 6.5:1
Chesapeake Bay Middle Pasadena 06-08 1,067 13.5:1
Chesapeake High Pasadena 09-12 1,419 17.3:1
Chesapeake Science Point Hanover 06-12 502 14.8:1
Charter
Corkran Middle School Glen Burnie 06-08 644 13.4:1
Crofton Elementary Crofton PK-05 653 15.5:1
Crofton High School Gambrills 09-12 1,805 18.8:1
Crofton Meadows Elementary Crofton PK-05 574 17.4:1
Crofton Middle Gambrills 06-08 1,374 17.4:1
Crofton Woods Elementary Crofton KG-05 734 17.5:1
Davidsonville Elementary Davidsonville KG-05 659 18.3:1
Deale Elementary Deale KG-05 175 10.9:1
Eastport Elementary Annapolis PK-05 269 10.3:1
Edgewater Elementary Edgewater PK-05 578 15.6:1
Ferndale Early Education Center Glen Burnie PK-PK 152 12.7:1
Folger Mckinsey Elementary Severna Park KG-05 636 16.7:1
Fort Smallwood Elementary Pasadena PK-05 425 13.3:1
Four Seasons Elementary Gambrills PK-05 671 16.4:1
Freetown Elementary Glen Burnie PK-05 521 13.7:1
George T. Cromwell Elementary Glen Burnie KG-05 360 12.4:1
Georgetown East Elementary Annapolis PK-05 303 9.8:1
Germantown Elementary Annapolis PK-05 482 11.5:1
Glen Burnie High Glen Burnie 09-12 2,324 17.5:1
Glen Burnie Park Elementary Glen Burnie PK-05 489 13.2:1
Glendale Elementary Glen Burnie PK-05 400 10.3:1
Hebron - Harman Elementary Hanover PK-05 677 16.1:1
High Point Elementary Pasadena PK-05 704 15.6:1
Hillsmere Elementary Annapolis PK-05 390 13.9:1
Hilltop Elementary Glen Burnie KG-05 535 11.6:1