Baltimore City Public Schools
School district in Maryland
Total Schools
154
Total Enrollment
75,995
Avg Student-Teacher Ratio
15.4:1
Per-Pupil Expenditure
N/A
Schools in Baltimore City Public Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Edgewood Elementary | Baltimore | PK-05 | 143 | 10.2:1 |
|
| Edmondson-Westside High | Baltimore | 09-12 | 859 | 15.3:1 |
|
| Elmer A. Henderson: A Johns Hopkins Partnership | Baltimore | PK-08 | 642 | 16.9:1 |
|
| Empowerment Academy | Baltimore | PK-08 | 305 | 12.7:1 |
Charter
|
| Eutaw-Marshburn Elementary | Baltimore | PK-06 | 186 | 12.4:1 |
|
| Excel Academy At Francis M. Wood High | Baltimore | 09-12 | 307 | 16.2:1 |
|
| Fallstaff Elementary/Middle | Baltimore | PK-08 | 524 | 15.9:1 |
|
| Federal Hill Preparatory Academy | Baltimore | PK-07 | 330 | 15.0:1 |
|
| Forest Park High | Baltimore | 09-12 | 826 | 17.2:1 |
|
| Fort Worthington Elementary/Middle | Baltimore | KG-08 | 693 | 15.4:1 |
|
| Francis Scott Key Elementary/Middle | Baltimore | PK-08 | 589 | 16.8:1 |
|
| Franklin Square Elementary/Middle | Baltimore | PK-08 | 316 | 13.7:1 |
|
| Frederick Douglass High | Baltimore | 09-12 | 663 | 15.8:1 |
|
| Frederick Elementary | Baltimore | PK-05 | 393 | 17.1:1 |
Charter
|
| Furley Elementary | Baltimore | PK-05 | 392 | 15.7:1 |
|
| Furman Templeton Preparatory Academy | Baltimore | PK-08 | 393 | 15.1:1 |
Charter
|
| Gardenville Elementary | Baltimore | PK-08 | 202 | 13.5:1 |
|
| Garrett Heights Elementary/Middle | Baltimore | PK-08 | 337 | 14.7:1 |
|
| George Washington Elementary | Baltimore | PK-05 | 173 | 13.3:1 |
|
| Glenmount Elementary/Middle | Baltimore | PK-08 | 657 | 14.9:1 |
|
| Govans Elementary | Baltimore | PK-07 | 376 | 13.9:1 |
Charter
|
| Graceland Park/O'donnell Heights Elementary/Middle | Baltimore | PK-08 | 699 | 17.5:1 |
|
| Green Street Academy | Baltimore | 06-12 | 854 | 17.1:1 |
Charter
|
| Gwynns Falls Elementary | Baltimore | PK-07 | 238 | 17.0:1 |
|
| Hamilton Elementary/Middle | Baltimore | PK-08 | 815 | 15.7:1 |
|
| Hampden Elementary/Middle | Baltimore | PK-08 | 488 | 18.1:1 |
|
| Hampstead Hill Academy | Baltimore | PK-08 | 861 | 18.7:1 |
Charter
|
| Harford Heights Elementary | Baltimore | PK-08 | 419 | 13.1:1 |
|
| Harlem Park Elementary/Middle | Baltimore | PK-08 | 365 | 17.4:1 |
|
| Hazelwood Elementary/Middle | Baltimore | PK-08 | 526 | 15.5:1 |
|
| Highlandtown Elementary/Middle #215 | Baltimore | PK-08 | 424 | 15.1:1 |
|
| Highlandtown Elementary/Middle #237 | Baltimore | PK-08 | 726 | 16.9:1 |
|
| Hilton Elementary | Baltimore | PK-08 | 293 | 14.7:1 |
|
| Holabird Academy | Baltimore | PK-08 | 528 | 12.9:1 |
|
| James Mchenry Elementary/Middle | Baltimore | PK-08 | 667 | 17.6:1 |
|
| John Ruhrah Elementary/Middle | Baltimore | PK-08 | 930 | 11.5:1 |
|
| Johnston Square Elementary | Baltimore | PK-08 | 277 | 15.4:1 |
|
| Joseph C. Briscoe Academy | Baltimore | 07-12 | 37 | 2.3:1 |
|
| Katherine Johnson Global Academy | Baltimore | 03-08 | 541 | 18.0:1 |
|
| Kipp Harmony Academy | Baltimore | KG-08 | 1,480 | 14.5:1 |
Charter
|
| Lakeland Elementary/Middle | Baltimore | PK-08 | 997 | 13.5:1 |
|
| Lakewood Elementary | Baltimore | PK-KG | 93 | 10.3:1 |
|
| Leith Walk Elementary/Middle | Baltimore | PK-08 | 967 | 19.0:1 |
|
| Liberty Elementary | Baltimore | PK-07 | 334 | 19.6:1 |
|
| Lillie May Carroll Jackson School | Baltimore | 05-08 | 221 | 14.7:1 |
Charter
|
| Lois T. Murray Elementary/Middle | Baltimore | KG-08 | 36 | 3.3:1 |
|
| Maree Garnett Farring Elementary/Middle | Baltimore | PK-08 | 694 | 15.8:1 |
|
| Margaret Brent Elementary/Middle | Baltimore | PK-08 | 248 | 13.1:1 |
|
| Mary Ann Winterling Elementary At Bentalou | Baltimore | PK-06 | 320 | 16.8:1 |
|
| Mary E. Rodman Elementary | Baltimore | PK-06 | 392 | 16.3:1 |
|