Baltimore City Public Schools
School district in Maryland
Total Schools
154
Total Enrollment
75,995
Avg Student-Teacher Ratio
15.4:1
Per-Pupil Expenditure
N/A
Schools in Baltimore City Public Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Matthew A. Henson Elementary | Baltimore | PK-05 | 218 | 15.6:1 |
|
| Medfield Heights Elementary | Baltimore | PK-07 | 420 | 19.1:1 |
|
| Mergenthaler Vocational-Technical High | Baltimore | 09-12 | 1,677 | 16.1:1 |
|
| Midtown Academy | Baltimore | KG-08 | 193 | 16.1:1 |
Charter
|
| Montebello Elementary/Middle | Baltimore | PK-08 | 468 | 12.6:1 |
|
| Moravia Park Elementary | Baltimore | PK-05 | 659 | 12.9:1 |
|
| Morrell Park Elementary/Middle | Baltimore | PK-08 | 419 | 13.5:1 |
|
| Mount Royal Elementary/Middle | Baltimore | PK-08 | 791 | 16.1:1 |
|
| National Academy Foundation | Baltimore | 06-12 | 828 | 18.8:1 |
|
| New Era Academy | Baltimore | 09-12 | 287 | 22.1:1 |
|
| New Song Academy | Baltimore | PK-08 | 175 | 14.6:1 |
Charter
|
| North Bend Elementary/Middle | Baltimore | PK-08 | 439 | 13.3:1 |
|
| Northwood Elementary | Baltimore | PK-08 | 575 | 18.5:1 |
|
| Park Heights Academy | Baltimore | PK-05 | 344 | 16.4:1 |
|
| Patterson High | Baltimore | 09-12 | 1,335 | 16.9:1 |
|
| Patterson Park Public Charter School | Baltimore | PK-08 | 727 | 14.0:1 |
Charter
|
| Paul Laurence Dunbar High | Baltimore | 09-12 | 1,067 | 24.8:1 |
|
| Pimlico Elementary/Middle | Baltimore | PK-08 | 741 | 21.2:1 |
Charter
|
| Reginald F. Lewis High | Baltimore | 09-12 | 577 | 15.6:1 |
|
| Renaissance Academy | Baltimore | 09-12 | 245 | 13.6:1 |
|
| Robert W. Coleman Elementary | Baltimore | PK-05 | 245 | 14.4:1 |
|
| Roland Park Elementary/Middle | Baltimore | PK-08 | 1,365 | 19.5:1 |
|
| Rosemont Elementary/Middle | Baltimore | PK-08 | 258 | 16.1:1 |
|
| Sandtown-Winchester Achievement Academy | Baltimore | PK-08 | 425 | 15.7:1 |
|
| Sharp-Leadenhall Elementary/Middle | Baltimore | 02-07 | 29 | 3.2:1 |
|
| Sinclair Lane Elementary | Baltimore | PK-07 | 271 | 15.1:1 |
|
| Southwest Baltimore Charter School | Baltimore | PK-08 | 396 | 13.7:1 |
Charter
|
| Stadium School | Baltimore | 06-08 | 339 | 18.8:1 |
|
| Steuart Hill Academic Academy | Baltimore | PK-08 | 139 | 15.4:1 |
|
| Tench Tilghman Elementary/Middle | Baltimore | PK-08 | 359 | 13.8:1 |
|
| The Belair-Edison School | Baltimore | PK-08 | 1,013 | 15.1:1 |
Charter
|
| The Crossroads School | Baltimore | 06-08 | 162 | 12.5:1 |
Charter
|
| The Green School Of Baltimore | Baltimore | KG-05 | 162 | 14.7:1 |
Charter
|
| The Historic Cherry Hill Elementary/Middle | Baltimore | 03-08 | 590 | 16.4:1 |
|
| The Historic Samuel Coleridge-Taylor Elementary | Baltimore | PK-07 | 196 | 13.1:1 |
|
| The Mount Washington School | Baltimore | PK-08 | 549 | 18.9:1 |
|
| The Reach! Partnership School | Baltimore | 09-12 | 708 | 17.3:1 |
|
| Thomas Jefferson Elementary/Middle | Baltimore | PK-08 | 299 | 13.0:1 |
|
| Thomas Johnson Elementary/Middle | Baltimore | PK-08 | 518 | 17.9:1 |
|
| Tunbridge Public Charter School | Baltimore | PK-08 | 479 | 16.5:1 |
Charter
|
| Vanguard Collegiate Middle | Baltimore | 06-08 | 343 | 14.9:1 |
|
| Violetville Elementary/Middle | Baltimore | PK-08 | 351 | 20.6:1 |
|
| Vivien T. Thomas Medical Arts Academy | Baltimore | 09-12 | 388 | 16.2:1 |
|
| Walter P. Carter Elementary/Middle | Baltimore | PK-08 | 765 | 16.3:1 |
|
| Waverly Elementary/Middle | Baltimore | PK-08 | 513 | 15.1:1 |
|
| Western High | Baltimore | 09-12 | 1,262 | 17.8:1 |
|
| Westport Academy | Baltimore | PK-08 | 234 | 12.3:1 |
|
| Wildwood Elementary/Middle | Baltimore | PK-08 | 793 | 20.3:1 |
|
| William Paca Elementary | Baltimore | PK-07 | 450 | 11.8:1 |
|
| William S. Baer School | Baltimore | PK-12 | 146 | 5.6:1 |
|