Baltimore County Public Schools

School district in Maryland

Total Schools
177
Total Enrollment
110,469
Avg Student-Teacher Ratio
14.6:1
Per-Pupil Expenditure
N/A

Schools in Baltimore County Public Schools

School Name City Grades Enrollment Ratio Type
Norwood Elementary Baltimore PK-03 524 17.5:1
Oakleigh Elementary Baltimore PK-05 502 13.9:1
Oliver Beach Elementary Baltimore PK-05 148 12.3:1
Orems Elementary Baltimore PK-05 366 15.3:1
Overlea High Baltimore 09-12 1,365 15.9:1
Owings Mills Elementary Owings Mills PK-05 745 15.9:1
Owings Mills High Owings Mills 09-12 1,199 14.8:1
Padonia International Elementary Cockeysville PK-05 565 14.9:1
Parkville High Baltimore 09-12 2,200 14.5:1
Parkville Middle Baltimore 06-08 999 15.1:1
Patapsco High And Center For Arts Baltimore 09-12 1,312 14.7:1
Perry Hall Elementary Baltimore PK-05 443 16.4:1
Perry Hall High Baltimore 09-12 2,029 16.8:1
Perry Hall Middle Baltimore 06-08 1,754 16.5:1
Pikesville High Baltimore 09-12 895 15.7:1
Pikesville Middle Baltimore 06-08 967 16.1:1
Pine Grove Elementary Baltimore PK-05 503 14.8:1
Pine Grove Middle Baltimore 06-08 916 15.3:1
Pinewood Elementary Timonium PK-05 555 16.8:1
Pleasant Plains Elementary Towson PK-05 527 14.6:1
Pot Spring Elementary Timonium PK-05 436 16.1:1
Powhatan Elementary Baltimore PK-05 241 11.5:1
Prettyboy Elementary Freeland KG-05 400 16.7:1
Randallstown Elementary Randallstown KG-05 330 13.8:1
Randallstown High Randallstown 09-12 1,159 16.3:1
Red House Run Elementary Rosedale PK-05 615 15.4:1
Reisterstown Elementary Reisterstown PK-05 507 15.8:1
Relay Elementary Baltimore PK-05 609 16.5:1
Riderwood Elementary Towson KG-05 395 12.7:1
Ridgely Middle Lutherville 06-08 1,061 15.2:1
Ridge/Ruxton School Baltimore PK-12 104 3.9:1
Riverview Elementary Baltimore PK-05 546 14.8:1
Rodgers Forge Elementary Baltimore KG-05 396 15.2:1
Rosedale Center Baltimore 09-12 52 1.7:1
Sandalwood Elementary Baltimore PK-05 450 13.6:1
Sandy Plains Elementary Baltimore PK-05 538 13.5:1
Scotts Branch Elementary Baltimore KG-05 469 18.0:1
Seneca Elementary Baltimore PK-05 368 16.7:1
Seven Oaks Elementary Baltimore PK-05 470 16.8:1
Seventh District Elementary Parkton PK-05 346 13.3:1
Shady Spring Elementary Baltimore PK-05 373 13.8:1
Southeast Edlp At Dundalk High School Towson 11-12 6 N/A
Southwest Academy Baltimore 06-08 739 14.2:1
Southwest Edlp At Woodlawn High School Towson 10-12 7 N/A
Sparks Elementary Sparks KG-05 472 14.8:1
Sparrows Point High Sparrows Point 09-12 1,146 16.6:1
Sparrows Point Middle Baltimore 06-08 561 15.2:1
Stemmers Run Middle Baltimore 06-08 838 14.7:1
Stoneleigh Elementary Baltimore KG-05 664 17.5:1
Sudbrook Magnet Middle Baltimore 06-08 929 12.7:1