Baltimore County Public Schools

School district in Maryland

Total Schools
177
Total Enrollment
110,469
Avg Student-Teacher Ratio
14.6:1
Per-Pupil Expenditure
N/A

Schools in Baltimore County Public Schools

School Name City Grades Enrollment Ratio Type
Fullerton Elementary Baltimore PK-05 411 15.2:1
General John Stricker Middle Baltimore 06-08 745 12.8:1
George W. Carver Center For Arts & Technology Towson 09-12 984 15.4:1
Glenmar Elementary Baltimore PK-05 278 12.1:1
Glyndon Elementary Reisterstown PK-05 537 18.5:1
Golden Ring Middle Baltimore 06-08 903 17.0:1
Grange Elementary Baltimore PK-05 483 18.6:1
Gunpowder Elementary Baltimore KG-05 510 16.5:1
Halethorpe Elementary Halethorpe PK-05 273 10.9:1
Halstead Academy Baltimore PK-05 515 14.7:1
Hampton Elementary Lutherville PK-05 773 18.0:1
Harford Hills Elementary Baltimore PK-05 396 16.5:1
Hawthorne Elementary Baltimore PK-05 491 14.0:1
Hebbville Elementary Baltimore PK-05 450 13.2:1
Hereford High Parkton 09-12 1,225 16.1:1
Hereford Middle Monkton 06-08 903 15.8:1
Hernwood Elementary Randallstown PK-05 327 13.6:1
Hillcrest Elementary Baltimore PK-05 652 15.5:1
Holabird Middle Baltimore 04-08 912 15.5:1
Home Assignments-Secondary Towson 07-12 11 0.6:1
Honeygo Elementary Perry Hall PK-05 711 16.9:1
Jacksonville Elementary Phoenix KG-05 502 17.3:1
Johnnycake Elementary Baltimore PK-05 552 14.5:1
Joppa View Elementary Baltimore PK-05 528 18.2:1
Kenwood High Baltimore 09-12 1,908 16.6:1
Kingsville Elementary Kingsville KG-05 301 15.1:1
Lansdowne Elementary Baltimore PK-05 598 13.3:1
Lansdowne High Baltimore 09-12 1,410 15.0:1
Lansdowne Middle Baltimore 06-08 869 13.8:1
Loch Raven High Baltimore 09-12 891 14.9:1
Loch Raven Technical Academy Baltimore 06-08 781 15.6:1
Logan Elementary Baltimore PK-05 529 13.6:1
Lutherville Laboratory Lutherville KG-05 377 13.0:1
Lyons Mill Elementary Owings Mills KG-05 622 15.9:1
Maiden Choice School Baltimore PK-12 118 5.1:1
Mars Estates Elementary Baltimore PK-05 316 11.3:1
Martin Boulevard Elementary Baltimore PK-05 247 11.8:1
Mays Chapel Elementary Timonium PK-05 565 15.7:1
Mccormick Elementary Baltimore PK-05 340 16.2:1
Meadowood Education Center Baltimore 07-08 19 1.9:1
Middleborough Elementary Baltimore PK-05 295 15.5:1
Middle River Middle Baltimore 06-08 978 15.3:1
Middlesex Elementary Baltimore PK-05 373 13.3:1
Milbrook Elementary Baltimore 01-05 348 16.6:1
Milford Mill Academy Baltimore 09-12 1,324 14.9:1
New Town Elementary Owings Mills PK-05 809 18.4:1
New Town High Owings Mills 09-12 1,316 18.0:1
Northeast Edlp At Parkville High School Towson 12-12 12 N/A
Northwest Academy Of Health Sciences Baltimore 06-08 759 14.6:1
Northwest Edlp At Milford Mill Academy Towson 12-12 1 N/A