Howard County Public Schools

School district in Maryland

Total Schools
77
Total Enrollment
57,676
Avg Student-Teacher Ratio
13.3:1
Per-Pupil Expenditure
N/A

Schools in Howard County Public Schools

School Name City Grades Enrollment Ratio Type
Atholton Elementary Columbia PK-05 489 14.0:1
Atholton High Columbia 09-12 1,467 15.6:1
Bellows Spring Elementary Ellicott City PK-05 799 12.7:1
Bollman Bridge Elementary Jessup PK-05 742 12.6:1
Bonnie Branch Middle Ellicott City 06-08 682 13.9:1
Bryant Woods Elementary Columbia PK-05 361 9.8:1
Burleigh Manor Middle School Ellicott City 06-08 806 15.5:1
Bushy Park Elementary Glenwood PK-05 621 13.5:1
Cedar Lane Special Center Fulton PK-12 124 3.8:1
Centennial High Ellicott City 09-12 1,392 16.8:1
Centennial Lane Elementary Ellicott City PK-05 698 14.2:1
Clarksville Elementary Clarksville KG-05 581 14.2:1
Clarksville Middle Clarksville 06-08 649 15.1:1
Clemens Crossing Elementary Columbia KG-05 543 13.9:1
Cradlerock Elementary Columbia PK-05 459 10.4:1
Dayton Oaks Dayton PK-05 783 13.5:1
Deep Run Elementary Elkridge PK-05 723 11.9:1
Ducketts Lane Elkridge PK-05 617 11.4:1
Dunloggin Middle Ellicott City 06-08 617 14.7:1
Elkridge Elementary Elkridge PK-05 805 14.4:1
Elkridge Landing Middle Elkridge 06-08 680 13.1:1
Ellicott Mills Middle Ellicott City 06-08 670 12.9:1
Folly Quarter Middle Ellicott City 06-08 683 15.5:1
Forest Ridge Elementary Laurel PK-05 648 14.4:1
Fulton Elementary Fulton PK-05 879 15.2:1
Glenelg High Glenelg 09-12 1,339 16.3:1
Glenwood Middle Glenwood 06-08 493 13.3:1
Gorman Crossing Elementary Laurel PK-05 743 13.3:1
Guilford Elementary Columbia PK-05 478 11.4:1
Hammond Elementary Laurel KG-05 651 15.5:1
Hammond High Columbia 09-12 1,287 13.8:1
Hammond Middle School Laurel 06-08 570 14.3:1
Hanover Hills Hanover PK-05 864 12.9:1
Harpers Choice Middle Columbia 06-08 497 11.3:1
Hollifield Station Elementary Ellicott City KG-05 732 14.1:1
Homewood School Ellicott City 07-12 88 2.1:1
Howard High Ellicott City 09-12 1,741 15.7:1
Ilchester Elementary Ellicott City PK-05 537 12.8:1
Jeffers Hill Elementary Columbia PK-05 408 12.8:1
Lake Elkhorn Middle Columbia 06-08 598 12.5:1
Laurel Woods Elementary Laurel PK-05 662 12.0:1
Lime Kiln Middle Fulton 06-08 643 14.6:1
Lisbon Elementary Woodbine KG-05 453 15.1:1
Longfellow Elementary Columbia PK-05 478 12.6:1
Long Reach High Columbia 09-12 1,714 13.7:1
Manor Woods Elementary Ellicott City KG-05 662 13.5:1
Marriotts Ridge High Marriottsville 09-12 1,716 17.0:1
Mayfield Woods Middle Elkridge 06-08 716 12.8:1
Mount Hebron High Ellicott City 09-12 1,621 15.3:1
Mount View Middle Marriottsville 06-08 894 16.3:1