Worcester

School district in Massachusetts

Total Schools
46
Total Enrollment
24,318
Avg Student-Teacher Ratio
15.3:1
Per-Pupil Expenditure
N/A

Schools in Worcester

School Name City Grades Enrollment Ratio Type
Belmont Street Community Worcester PK-06 585 17.2:1
Burncoat Middle School Worcester 07-08 712 14.5:1
Burncoat Senior High Worcester 09-12 1,179 17.6:1
Burncoat Street Worcester KG-06 240 12.6:1
Canterbury Worcester PK-06 294 11.3:1
Chandler Elementary Community Worcester KG-06 426 13.7:1
Chandler Magnet Worcester PK-06 402 14.9:1
City View Worcester PK-06 430 11.6:1
Claremont Academy Worcester 07-12 488 15.7:1
Clark St Community Worcester PK-06 268 12.2:1
Columbus Park Worcester PK-06 386 13.8:1
Doherty Memorial High Worcester 09-12 1,344 15.6:1
Elm Park Community Worcester KG-06 415 14.3:1
Flagg Street Worcester KG-06 359 16.3:1
Forest Grove Middle Worcester 07-08 897 14.5:1
Francis J Mcgrath Elementary Worcester PK-06 208 12.2:1
Gates Lane Worcester PK-06 544 11.8:1
Goddard School/Science Technical Worcester PK-06 380 11.2:1
Grafton Street Worcester KG-06 427 18.6:1
Head Start Worcester PK-PK 407 17.7:1
Heard Street Worcester KG-06 246 17.6:1
Jacob Hiatt Magnet Worcester PK-06 372 15.5:1
La Familia Dual Language School Worcester PK-06 172 14.3:1
Lake View Worcester KG-06 308 15.4:1
Lincoln Street Worcester KG-06 242 14.2:1
May Street Worcester KG-06 295 24.6:1
Midland Street Worcester KG-06 206 17.2:1
Nelson Place Worcester PK-06 575 13.7:1
Norrback Avenue Worcester PK-06 507 12.1:1
North High Worcester 09-12 1,377 16.2:1
Quinsigamond Worcester PK-06 713 14.6:1
Rice Square Worcester KG-06 458 16.4:1
Roosevelt Worcester PK-06 566 14.2:1
South High Community Worcester 09-12 1,666 16.7:1
Sullivan Middle Worcester 06-08 827 12.0:1
Tatnuck Worcester PK-06 385 16.7:1
Thorndyke Road Worcester KG-06 363 30.3:1
Union Hill School Worcester KG-06 390 19.5:1
University Pk Campus School Worcester 07-12 224 16.0:1
Vernon Hill School Worcester PK-06 474 13.5:1
Wawecus Road School Worcester KG-06 133 12.1:1
West Tatnuck Worcester PK-06 364 19.2:1
Woodland Academy Worcester KG-06 487 11.9:1
Worcester Arts Magnet School Worcester PK-06 368 16.0:1
Worcester East Middle Worcester 07-08 740 14.0:1
Worcester Technical High Worcester 09-12 1,469 14.1:1