Minneapolis Public School District

School district in Minnesota

Total Schools
97
Total Enrollment
29,205
Avg Student-Teacher Ratio
17.3:1
Per-Pupil Expenditure
N/A

Schools in Minneapolis Public School District

School Name City Grades Enrollment Ratio Type
Andersen Middle Minneapolis 06-08 872 20.8:1
Anishinabe Academy Elementary Minneapolis PK-05 236 12.4:1
Anthony Middle Minneapolis 06-08 763 38.2:1
Anwatin Middle Minneapolis 06-08 320 20.0:1
Armatage Elementary Minneapolis PK-05 356 17.0:1
Bancroft Elementary Minneapolis PK-05 369 13.2:1
Barton Elementary Minneapolis PK-05 485 17.3:1
Bethune Elementary Minneapolis PK-05 276 9.5:1
Bryn Mawr Elementary Minneapolis PK-05 365 11.1:1
Burroughs Elementary Minneapolis KG-05 468 18.7:1
Center School Minneapolis 07-12 39 N/A
Cityview Elementary Minneapolis PK-05 200 10.5:1
Dowling Elementary Minneapolis KG-05 297 15.6:1
Early Childhood Special Education Minneapolis PK-KG 444 8.5:1
Edison High Minneapolis 09-12 896 19.5:1
Ella Baker Elementary Minneapolis PK-08 602 11.1:1
Emerson Elementary Minneapolis PK-05 502 14.8:1
Fair High Minneapolis 09-12 339 24.2:1
Field Elementary Minneapolis 03-05 297 18.6:1
Folwell Elementary Minneapolis PK-05 372 13.8:1
Franklin Middle Minneapolis 06-08 287 13.7:1
Green Central Elementary Minneapolis PK-05 590 15.1:1
Hale Elementary Minneapolis KG-02 316 19.8:1
Hall Academy Elementary Minneapolis PK-05 206 12.1:1
Harrison Education Center Minneapolis 09-12 29 3.2:1
Henry High Minneapolis 09-12 858 19.1:1
Heritage Academy High Minneapolis 09-12 105 13.1:1
Hiawatha Elementary Minneapolis KG-02 228 17.5:1
Hmong International Elementary Minneapolis PK-05 234 10.2:1
Howe Elementary Minneapolis 03-05 233 19.4:1
Jenny Lind Elementary Minneapolis PK-05 249 13.8:1
Justice Page Middle Minneapolis 06-08 925 28.9:1
Kenny Elementary Minneapolis KG-05 315 18.5:1
Kenwood Elementary Minneapolis KG-05 381 19.1:1
Lake Harriet Lower Elementary Minneapolis KG-02 295 17.4:1
Lake Harriet Upper Elementary Minneapolis 03-05 287 17.9:1
Lake Nokomis Keewaydin Elementary Minneapolis 02-05 356 18.7:1
Lake Nokomis Wenonah Elementary Minneapolis KG-01 179 17.9:1
Las Estrellas Elementary Minneapolis PK-05 336 12.4:1
Longfellow Alternative High Minneapolis 07-12 56 9.3:1
Loring Elementary Minneapolis PK-05 293 12.7:1
Loring-Nicollet High Minneapolis 09-12 49 N/A
Lucy Laney Elementary Minneapolis PK-05 339 10.9:1
Lyndale Elementary Minneapolis PK-05 360 12.9:1
Marcy Elementary Minneapolis PK-05 481 14.6:1
Menlo Park Academy Minneapolis 09-12 54 N/A
Merc Minneapolis 09-12 64 N/A
Merc Extended Minneapolis 09-12 3 N/A
Minneapolis Academy & Career Center Minneapolis 09-12 62 15.5:1
Mps Metro C Minneapolis KG-12 1 N/A