Springfield R-Xii

School district in Missouri

Total Schools
55
Total Enrollment
22,937
Avg Student-Teacher Ratio
13.5:1
Per-Pupil Expenditure
N/A

Schools in Springfield R-Xii

School Name City Grades Enrollment Ratio Type
Adah Fulbright Early Childhood Springfield PK-PK 203 14.5:1
Bingham Elem. Springfield KG-05 422 6.9:1
Bissett Elem. Springfield KG-05 215 12.6:1
Bowerman Elem. Springfield PK-05 243 12.8:1
Boyd Elem. Springfield PK-05 175 9.7:1
Campbell Elem. Springfield PK-PK 126 12.6:1
Carver Middle Springfield 06-08 695 14.2:1
Central High Springfield 06-12 1,464 13.0:1
Cherokee Middle Springfield 06-08 758 15.8:1
Cowden Elem. Springfield PK-05 274 14.4:1
David Harrison Elementary Springfield PK-04 288 13.7:1
Delaware Elem. Springfield PK-05 303 10.8:1
Field Elem. Springfield KG-05 376 15.7:1
Fremont Elem. Springfield PK-05 382 14.1:1
Glendale High Springfield 09-12 1,307 15.7:1
Gray Elem. Springfield PK-04 434 15.0:1
Hickory Hills Elem. Springfield KG-05 353 16.0:1
Hickory Hills Middle Springfield 06-08 414 14.8:1
Hillcrest High Springfield 09-12 1,017 17.0:1
Holland Elem. Springfield PK-05 233 11.7:1
Horace Mann Elem. Springfield PK-05 398 14.2:1
Jarrett Middle Springfield 06-08 445 11.4:1
Jeffries Elem. Springfield PK-05 440 15.7:1
Kickapoo High Springfield 09-12 1,881 19.6:1
Mark Twain Elem. Springfield PK-05 323 12.9:1
Mcbride Elem. Springfield PK-04 382 14.7:1
Mcgregor Elem. Springfield KG-05 271 11.3:1
Parkview High Springfield 09-12 1,234 14.9:1
Pershing Elem. Springfield KG-05 153 13.9:1
Pershing Middle Springfield 06-08 704 16.0:1
Pipkin Middle Springfield 06-08 340 8.1:1
Pittman Elem. Springfield KG-05 219 12.2:1
Pleasant View Elem. Springfield KG-05 179 16.3:1
Pleasant View Middle Springfield 06-08 379 15.2:1
Reed Middle Springfield 06-08 512 12.2:1
Robberson Elem. Springfield KG-05 166 11.1:1
Rountree Elem. Springfield KG-05 226 15.1:1
Sequiota Elem. Springfield KG-05 344 15.0:1
Shady Dell Early Childhood Ctr Springfield PK-PK 111 4.4:1
Sherwood Elem. Springfield KG-05 462 14.4:1
Sunshine Elem. Springfield KG-05 351 15.3:1
Truman Elem. Springfield PK-05 255 12.1:1
Walt Disney Elem. Springfield KG-05 568 18.3:1
Watkins Elem. Springfield PK-05 250 13.9:1
Weaver Elem. Springfield PK-05 224 9.3:1
Weller Elem. Springfield PK-05 297 11.0:1
Westport Elem. Springfield KG-05 384 12.4:1
Westport Middle School Springfield 06-08 433 12.4:1
Wilder Elem. Springfield KG-05 343 13.2:1
Williams Elem. Springfield PK-05 317 10.9:1