Clark County School District
School district in Nevada
Total Schools
377
Total Enrollment
314,257
Avg Student-Teacher Ratio
20.2:1
Per-Pupil Expenditure
N/A
Schools in Clark County School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Long Walter V Es | Las Vegas | PK-05 | 799 | 17.8:1 |
|
| Lowman Mary & Zel Es | Las Vegas | PK-05 | 696 | 20.5:1 |
|
| Lummis William Es | Las Vegas | PK-05 | 450 | 16.7:1 |
|
| Lundy Earl B Es | Mt Charleston | PK-05 | 13 | 6.5:1 |
|
| Lunt Robert Es | Las Vegas | PK-05 | 470 | 16.2:1 |
|
| Lynch Ann Es | Las Vegas | PK-05 | 485 | 17.3:1 |
|
| Lyon Mack Ms | Overton | 06-08 | 404 | 17.6:1 |
|
| Mackey Jo Es | N Las Vegas | PK-05 | 512 | 20.5:1 |
|
| Mackey Jo Ms | North Las Vegas | 06-08 | 262 | 21.8:1 |
|
| Mack Jerome Ms | Las Vegas | 06-08 | 1,069 | 21.4:1 |
|
| Mack Nate Es | Henderson | PK-05 | 502 | 16.2:1 |
|
| Manch J E Es | Las Vegas | PK-05 | 839 | 19.1:1 |
|
| Mannion Jack & Terry Ms | Henderson | 06-08 | 1,368 | 23.6:1 |
|
| Martinez Reynaldo L Es | N Las Vegas | PK-05 | 493 | 14.5:1 |
|
| Martin Roy W Ms | Las Vegas | 06-08 | 1,271 | 25.4:1 |
|
| Mathis Dr. Beverly S Es | Las Vegas | PK-05 | 864 | 17.3:1 |
|
| May Ernest Es | Las Vegas | PK-05 | 584 | 18.3:1 |
|
| Mccall Quannah Es | N Las Vegas | PK-05 | 244 | 11.1:1 |
|
| Mccaw Gordon Es | Henderson | PK-05 | 747 | 17.8:1 |
|
| Mcdoniel Estes M Es | Henderson | PK-05 | 393 | 14.6:1 |
|
| Mcmillan James B Es | Las Vegas | PK-05 | 526 | 15.5:1 |
|
| Mcwilliams J T Es | Las Vegas | PK-05 | 684 | 19.5:1 |
|
| Mendoza John F Es | Las Vegas | PK-05 | 666 | 18.5:1 |
|
| Miley Achievement Center Es | Las Vegas | PK-05 | 11 | N/A |
|
| Miley Achievement Ctr J-Shs | Las Vegas | 06-12 | 64 | 3.8:1 |
|
| Miller Bob Ms | Henderson | 06-08 | 1,532 | 26.9:1 |
|
| Miller John F | Las Vegas | PK-12 | 113 | 4.9:1 |
|
| Miller Sandy Searles Es | Las Vegas | PK-05 | 668 | 18.1:1 |
|
| Mission High School | Las Vegas | 06-12 | 23 | 3.3:1 |
|
| Mitchell Andrew Es | Boulder City | PK-05 | 386 | 14.3:1 |
|
| Moapa Valley Hs | Overton | 09-12 | 573 | 19.8:1 |
|
| Mojave Hs | N Las Vegas | 09-12 | 2,758 | 26.5:1 |
|
| Molasky Irwin & Susan Jhs | Las Vegas | 06-08 | 922 | 22.0:1 |
|
| Monaco Mario C & Joanne Ms | Las Vegas | 06-08 | 1,123 | 19.4:1 |
|
| Moore William K Es | Las Vegas | PK-05 | 560 | 18.1:1 |
|
| Morris Sunset Hs | Las Vegas | 09-12 | 62 | N/A |
|
| Morrow Sue H Es | Henderson | PK-05 | 453 | 15.6:1 |
|
| Mountain View Es | Las Vegas | PK-05 | 515 | 24.5:1 |
|
| Neal Joseph M Es | Las Vegas | PK-05 | 555 | 16.8:1 |
|
| Newton Ulis Es | Henderson | PK-05 | 564 | 15.7:1 |
|
| Northwest Career-Technical Academy Hs | Las Vegas | 09-12 | 1,923 | 23.5:1 |
|
| Nv Learning Academy Es | Las Vegas | PK-05 | 1,728 | 12.9:1 |
|
| Nv Learning Academy J-Shs | Las Vegas | 06-12 | 3,137 | 21.5:1 |
|
| Nw Career-Technical Academy Es | Las Vegas | KG-KG | 20 | 20.0:1 |
|
| Ober D'vorre & Hal Es | Las Vegas | PK-05 | 625 | 17.9:1 |
|
| O'callaghan Mike Ms I3 Learn Academy | Las Vegas | 06-08 | 1,451 | 23.8:1 |
|
| Odyssey Charter Schools 6-8 Ms | Las Vegas | 06-08 | 599 | 66.6:1 |
Charter
|
| Odyssey Charter Schools 9-12 Hs | Las Vegas | 09-12 | 1,364 | 56.8:1 |
Charter
|
| Odyssey Charter Schools K-5 Es | Las Vegas | PK-05 | 366 | 26.1:1 |
Charter
|
| O Roarke Thomas Es | Las Vegas | PK-05 | 758 | 18.5:1 |
|