Albuquerque Public Schools
School district in New Mexico
Total Schools
176
Total Enrollment
79,805
Avg Student-Teacher Ratio
13.5:1
Per-Pupil Expenditure
N/A
Schools in Albuquerque Public Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Abq Charter Academy | Albuquerque | 09-12 | 322 | 23.0:1 |
Charter
|
| Ace Leadership High School | Albuquerque | 09-12 | 236 | 14.8:1 |
Charter
|
| Adobe Acres Elementary | Albuquerque | PK-05 | 306 | 14.6:1 |
|
| Alameda Elementary | Albuquerque | PK-05 | 235 | 13.1:1 |
|
| Alamosa Elementary | Albuquerque | PK-05 | 376 | 9.6:1 |
|
| Albuquerque High | Albuquerque | 09-12 | 1,714 | 16.5:1 |
|
| Albuquerque Talent Development Charter | Albuquerque | 09-12 | 135 | 15.0:1 |
Charter
|
| Alice King Community School | Albuquerque | KG-08 | 451 | 12.5:1 |
Charter
|
| Alvarado Elementary | Albuquerque | PK-05 | 287 | 12.5:1 |
|
| A. Montoya Elementary | Tijeras | PK-05 | 410 | 14.6:1 |
|
| Apache Elementary | Albuquerque | PK-05 | 288 | 13.7:1 |
|
| Armijo Elementary | Albuquerque | PK-05 | 249 | 11.9:1 |
|
| Arroyo Del Oso Elementary | Albuquerque | PK-05 | 297 | 14.9:1 |
|
| Atrisco Elementary | Albuquerque | PK-05 | 248 | 8.3:1 |
|
| Atrisco Heritage Academy Hs | Albuquerque | 09-12 | 2,114 | 16.5:1 |
|
| Bandelier Elementary | Albuquerque | KG-05 | 453 | 14.2:1 |
|
| Barcelona Elementary | Albuquerque | PK-06 | 246 | 12.3:1 |
|
| Bel-Air Elementary | Albuquerque | PK-05 | 252 | 10.1:1 |
|
| Bellehaven Elementary | Albuquerque | PK-05 | 234 | 10.2:1 |
|
| Carlos Rey Elementary | Albuquerque | PK-05 | 523 | 11.4:1 |
|
| Chamiza Elementary | Albuquerque | KG-05 | 291 | 13.9:1 |
|
| Chaparral Elementary | Albuquerque | PK-05 | 527 | 13.5:1 |
|
| Chelwood Elementary | Albuquerque | KG-05 | 352 | 14.1:1 |
|
| Christine Duncan Heritage Academy | Albuquerque | PK-08 | 406 | 12.3:1 |
Charter
|
| Cibola High | Albuquerque | 09-12 | 1,762 | 17.4:1 |
|
| Cien Aguas International | Albuquerque | KG-08 | 422 | 13.6:1 |
Charter
|
| Cleveland Middle | Albuquerque | 06-08 | 561 | 15.6:1 |
|
| Cochiti Elementary | Albuquerque | PK-05 | 207 | 12.9:1 |
|
| College And Career High School | Albuquerque | 09-12 | 260 | 18.6:1 |
|
| Collet Park Elementary | Albuquerque | PK-05 | 316 | 12.2:1 |
|
| Comanche Elementary | Albuquerque | PK-05 | 322 | 12.9:1 |
|
| Continuation School | Albuquerque | PK-12 | 11 | N/A |
|
| Coral Community Charter | Albuquerque | PK-08 | 238 | 15.9:1 |
Charter
|
| Coronado Elementary | Albuquerque | KG-05 | 308 | 14.7:1 |
|
| Corrales Elementary | Corrales | KG-05 | 328 | 14.9:1 |
|
| Corrales International | Albuquerque | KG-12 | 241 | 13.4:1 |
Charter
|
| Cottonwood Classical Prep | Albuquerque | 06-12 | 759 | 14.9:1 |
Charter
|
| Coyote Willow Family School | Albuquerque | KG-08 | 279 | 16.4:1 |
|
| Del Norte High | Albuquerque | 09-12 | 1,070 | 16.5:1 |
|
| Dennis Chavez Elementary | Albuquerque | PK-05 | 580 | 13.2:1 |
|
| Desert Ridge Middle | Albuquerque | 06-08 | 816 | 13.8:1 |
|
| Desert Willow Family School | Albuquerque | KG-08 | 294 | 17.3:1 |
|
| Digital Arts And Technology Academy | Albuquerque | 07-12 | 348 | 12.9:1 |
Charter
|
| Dolores Gonzales Elementary | Albuquerque | PK-05 | 308 | 11.4:1 |
|
| Double Eagle Elementary | Albuquerque | PK-05 | 565 | 17.7:1 |
|
| Duranes Elementary | Albuquerque | PK-06 | 140 | 14.0:1 |
|
| Early College Academy | Albuquerque | 09-12 | 217 | N/A |
|
| East Mountain High School | Sandia Park | 09-12 | 376 | 14.5:1 |
Charter
|
| East San Jose Elementary | Albuquerque | PK-05 | 333 | 10.4:1 |
|
| Ecademy | Albuquerque | KG-12 | 952 | 25.1:1 |
|