New York City Geographic District #26

School district in New York

Total Schools
34
Total Enrollment
28,662
Avg Student-Teacher Ratio
13.8:1
Per-Pupil Expenditure
N/A

Schools in New York City Geographic District #26

School Name City Grades Enrollment Ratio Type
Bayside High School Bayside 09-12 3,011 17.0:1
Benjamin N Cardozo High School Bayside 09-12 3,100 16.6:1
Business Technology Early College High School Queens Village 09-12 511 14.2:1
Civic School Of Bayside Hills (The) Bayside PK-02 105 15.0:1
Francis Lewis High School Fresh Meadows 09-12 4,265 17.5:1
Irwin Altman Middle School 172 Floral Park 06-08 789 12.7:1
James J Ambrose School (The) Floral Park PK-05 657 12.9:1
Jhs 216 George J Ryan Flushing 06-08 1,476 16.8:1
Jhs 67 Louis Pasteur Little Neck 06-08 926 14.9:1
Jhs 74 Nathaniel Hawthorne Bayside 06-08 1,008 16.0:1
Martin Van Buren High School Queens Village 09-12 1,068 12.9:1
Ms 158 Marie Curie Bayside 06-08 757 13.1:1
Ps 133 Bellerose PK-05 570 17.3:1
Ps 159 Bayside PK-05 556 15.0:1
Ps 162 John Golden Bayside PK-05 518 15.2:1
Ps 173 Fresh Meadows Flushing PK-05 929 15.2:1
Ps 186 Castlewood Bellerose PK-05 333 6.2:1
Ps 188 Kingsbury Flushing PK-05 676 18.3:1
Ps 18 Winchester Queens Village PK-05 437 14.6:1
Ps 191 Mayflower Floral Park PK-05 330 13.8:1
Ps 203 Oakland Gardens Bayside PK-05 774 15.8:1
Ps 205 Alexander Graham Bell Bayside PK-05 237 13.9:1
Ps 213 Carl Ullman School (The) Bayside PK-05 359 14.4:1
Ps 221 North Hills School (The) Little Neck PK-05 543 14.7:1
Ps 26 Rufus King Flushing PK-05 581 15.3:1
Ps 31 Bayside Bayside PK-05 364 11.7:1
Ps 376 Flushing PK-05 473 13.9:1
Ps 41 Crocheron Bayside KG-05 409 10.2:1
Ps 46 Alley Pond Bayside PK-05 453 10.3:1
Ps 94 David D Porter Little Neck PK-05 333 13.3:1
Ps 98 Douglaston School (The) Douglaston PK-05 238 10.3:1
Ps/Is 178 Holliswood Jamaica PK-08 513 10.5:1
Ps/Is 266 Bellerose PK-08 495 7.6:1
Queens High School Of Teaching Liberal Arts And Sciences Bellerose 09-12 868 11.4:1