Davidson County Schools

School district in North Carolina

Total Schools
36
Total Enrollment
17,964
Avg Student-Teacher Ratio
15.8:1
Per-Pupil Expenditure
N/A

Schools in Davidson County Schools

School Name City Grades Enrollment Ratio Type
Brier Creek Elementary Thomasville PK-05 207 12.2:1
Central Davidson High Lexington 09-12 900 17.3:1
Central Davidson Middle Lexington 06-08 684 17.1:1
Churchland Elementary Lexington PK-05 395 15.2:1
Davidson County High School Lexington 09-12 86 7.8:1
Davidson County Schools Virtual Academy Thomasville 01-08 69 11.5:1
Davidson Early College Thomasville 09-13 132 33.0:1
Davis-Townsend Elementary Lexington PK-05 420 15.0:1
Denton Elementary Denton PK-05 385 12.8:1
East Davidson High Thomasville 09-12 765 17.8:1
E Lawson Brown Middle Thomasville 06-08 539 15.9:1
Fair Grove Elementary Thomasville PK-05 522 14.1:1
Friedberg Elementary Winston-Salem PK-05 439 16.3:1
Friendship Elementary Winston-Salem PK-05 481 15.5:1
Hasty Elementary Thomasville PK-05 416 14.9:1
Ledford Middle Thomasville 06-08 597 15.7:1
Ledford Senior High Thomasville 09-12 835 17.4:1
Midway Elementary Lexington PK-05 498 16.1:1
North Davidson High Lexington 09-12 905 16.5:1
North Davidson Middle Lexington 06-08 706 16.8:1
Northwest Elementary Lexington PK-05 575 18.0:1
Oak Grove High Winston-Salem 09-12 958 18.8:1
Oak Grove Middle Winston-Salem 06-08 727 16.9:1
Pilot Elementary Thomasville PK-05 364 18.2:1
Reeds Elementary Lexington PK-05 266 14.8:1
Silver Valley Elementary Lexington PK-05 247 14.5:1
South Davidson Middle And High Denton 06-12 670 14.6:1
Southmont Elementary Lexington PK-05 280 14.7:1
Southwood Elementary Lexington PK-05 607 15.6:1
Stoner-Thomas School Lexington KG-12 96 6.9:1
Tyro Elementary Lexington PK-05 413 15.9:1
Tyro Middle Lexington 06-08 561 15.6:1
Wallburg Elementary Winston-Salem PK-05 742 17.3:1
Welcome Elementary Lexington PK-05 593 15.6:1
West Davidson High Lexington 09-12 725 16.9:1
Yadkin Valley Regional Career Academy Lexington 09-13 159 14.5:1