Johnston County Public Schools

School district in North Carolina

Total Schools
48
Total Enrollment
37,286
Avg Student-Teacher Ratio
15.7:1
Per-Pupil Expenditure
N/A

Schools in Johnston County Public Schools

School Name City Grades Enrollment Ratio Type
Archer Lodge Middle Wendell 06-08 1,219 19.7:1
Benson Elementary Benson PK-04 608 14.5:1
Benson Middle Benson 05-08 511 16.5:1
Choice Plus Academy Smithfield 06-12 52 6.5:1
Clayton High Clayton 09-12 2,024 18.4:1
Clayton Middle Clayton 06-08 573 15.9:1
Cleveland Elementary Clayton PK-05 822 17.1:1
Cleveland High Clayton 09-12 1,879 19.0:1
Cleveland Middle Garner 06-08 936 18.4:1
Cooper Academy Clayton PK-05 444 11.1:1
Corinth-Holders Elementary Zebulon PK-05 550 13.4:1
Corinth Holders High Wendell 09-12 2,219 20.5:1
Dixon Road Elementary Willow Spring PK-05 598 14.6:1
East Clayton Elementary Clayton PK-05 515 15.1:1
Four Oaks Elementary Four Oaks PK-05 1,041 14.9:1
Four Oaks Middle Four Oaks 06-08 468 15.1:1
Glendale-Kenly Elementary Kenly PK-05 472 14.8:1
Jcps Virtual Academy Smithfield KG-12 660 30.0:1
Johnston Co Early College Academy Smithfield 09-13 281 28.1:1
Johnston County Schools Career Technical Smithfield 09-13 206 22.9:1
Mcgee's Crossroads Elem Angier PK-05 890 16.8:1
Mcgee's Crossroads Middle Benson 06-08 749 18.7:1
Meadow School Benson PK-08 609 13.5:1
Micro Elementary Micro PK-05 407 12.3:1
North Johnston High Kenly 09-12 787 15.1:1
North Johnston Middle Micro 06-08 600 15.0:1
Pine Level Elementary Pine Level PK-05 362 11.7:1
Polenta Elementary Garner PK-05 1,014 14.7:1
Powhatan Elementary Clayton PK-05 616 14.7:1
Princeton Elementary Princeton PK-05 713 14.6:1
Princeton High Princeton 06-12 1,024 15.3:1
River Dell Elementary Clayton PK-05 922 15.1:1
Riverwood Elementary Clayton PK-05 810 15.9:1
Riverwood Middle Clayton 06-08 948 16.9:1
Selma Elementary Selma PK-05 754 10.8:1
Selma Middle School Selma 06-08 359 10.0:1
Smithfield Middle Smithfield 06-08 501 11.7:1
Smithfield-Selma High Smithfield 09-12 1,503 16.3:1
South Johnston High Four Oaks 09-12 1,331 17.5:1
South Smithfield Elementary Smithfield PK-05 438 11.0:1
Swift Creek Middle Clayton 06-08 750 16.3:1
Thanksgiving Elementary Selma PK-05 769 16.0:1
The Innovation Academy At South Campus Smithfield 06-08 232 12.2:1
West Clayton Elementary Clayton PK-05 761 15.5:1
West Johnston High Benson 09-12 1,469 18.8:1
West Smithfield Elementary Smithfield PK-05 438 10.2:1
West View Elementary Garner PK-05 949 16.4:1
Wilson's Mills Elementary Wilson's Mills PK-05 503 13.2:1