Sampson County Schools

School district in North Carolina

Total Schools
18
Total Enrollment
7,971
Avg Student-Teacher Ratio
15.7:1
Per-Pupil Expenditure
N/A

Schools in Sampson County Schools

School Name City Grades Enrollment Ratio Type
Clement Elementary Autryville PK-05 348 14.5:1
Hargrove Elementary Faison PK-05 365 14.0:1
Hobbton Elementary Newton Grove KG-05 452 13.3:1
Hobbton High Newton Grove 09-12 483 16.7:1
Hobbton Middle Newton Grove 06-08 417 16.0:1
Lakewood High Salemburg 09-12 479 15.0:1
Midway Elementary Dunn PK-05 532 14.0:1
Midway High Newton Grove 09-12 757 17.2:1
Midway Middle Dunn 06-08 550 16.7:1
Plain View Elementary Dunn KG-05 351 13.5:1
Roseboro Elementary Roseboro PK-05 387 14.9:1
Roseboro-Salemburg Middle Roseboro 06-08 406 16.9:1
Salemburg Elementary Salemburg PK-05 462 14.9:1
Sampson Early College High Clinton 09-13 233 23.3:1
Union Elementary Clinton PK-02 474 12.5:1
Union High Rose Hill 09-12 461 15.4:1
Union Intermediate Clinton 03-05 387 16.1:1
Union Middle Clinton 06-08 427 17.8:1