Wake County Schools

School district in North Carolina

Total Schools
193
Total Enrollment
157,640
Avg Student-Teacher Ratio
14.4:1
Per-Pupil Expenditure
N/A

Schools in Wake County Schools

School Name City Grades Enrollment Ratio Type
Southeast Raleigh Elementary Raleigh PK-05 389 11.8:1
Southeast Raleigh High Raleigh 09-12 1,401 13.7:1
South Garner High Garner 09-12 1,824 17.5:1
South Lakes Elementary Fuquay-Varina PK-05 815 15.1:1
Stough Elementary Raleigh PK-05 507 12.4:1
Swift Creek Elementary Raleigh KG-05 392 14.0:1
Sycamore Creek Elementary Raleigh PK-05 786 13.6:1
Timber Drive Elementary Garner PK-05 416 12.2:1
Turner Creek Elementary Cary PK-05 673 14.3:1
Underwood Elementary Raleigh KG-05 381 10.3:1
Vance Elementary Raleigh PK-05 384 12.8:1
Vandora Springs Elementary Garner PK-05 548 13.4:1
Vernon Malone College And Career Academy Raleigh 09-13 353 15.3:1
Wake Early College Of Health And Science Raleigh 09-13 336 28.0:1
Wakefield Elementary Raleigh PK-05 499 13.1:1
Wakefield High Raleigh 09-12 2,072 19.2:1
Wakefield Middle Raleigh 06-08 898 16.3:1
Wake Forest Elementary Wake Forest PK-05 342 11.0:1
Wake Forest High School Wake Forest 09-12 2,101 18.9:1
Wake Forest Middle School Wake Forest 06-08 968 15.9:1
Wakelon Elementary Zebulon PK-05 578 13.4:1
Wake Stem Early College High School Cary 09-13 263 17.5:1
Wake Young Men's Leadership Academy Raleigh 06-13 269 14.2:1
Wake Young Women's Leadership Academy Raleigh 06-13 350 16.7:1
Walnut Creek Elementary Raleigh PK-05 497 11.6:1
Washington Elementary Raleigh KG-05 493 11.7:1
Weatherstone Elementary Cary PK-05 693 13.6:1
Wendell Elementary Wendell KG-05 416 11.2:1
Wendell Middle Wendell 06-08 719 13.8:1
West Cary Middle Cary 06-08 860 16.9:1
West Lake Elementary Apex PK-05 611 14.2:1
West Lake Middle Apex 06-08 877 18.3:1
West Millbrook Middle Raleigh 06-08 1,046 16.9:1
White Oak Elementary Apex PK-05 778 15.6:1
Wilburn Elementary Raleigh PK-05 608 15.2:1
Wildwood Forest Elementary Raleigh PK-05 503 11.4:1
Wiley Elementary Raleigh PK-05 369 10.9:1
Willow Spring High Fuquay Varina 09-11 1,477 18.2:1
Willow Springs Elementary Willow Spring KG-05 656 14.6:1
Yates Mill Elementary Raleigh PK-05 513 15.1:1
York Elementary Raleigh PK-05 429 13.0:1
Zebulon Elementary Zebulon PK-05 561 12.2:1
Zebulon Middle Zebulon 06-08 708 14.8:1