Wayne County Public Schools

School district in North Carolina

Total Schools
32
Total Enrollment
17,431
Avg Student-Teacher Ratio
16.5:1
Per-Pupil Expenditure
N/A

Schools in Wayne County Public Schools

School Name City Grades Enrollment Ratio Type
Brogden Middle Dudley 05-08 588 24.5:1
Brogden Primary Dudley PK-04 764 15.6:1
Carver Elementary Mount Olive PK-04 556 16.4:1
Carver Heights Elementary Goldsboro 03-05 423 14.6:1
Charles B Aycock High Pikeville 09-12 1,122 17.5:1
Dillard Middle Goldsboro 06-08 350 17.5:1
Eastern Wayne Elementary Goldsboro PK-05 525 13.8:1
Eastern Wayne High Goldsboro 09-12 826 16.9:1
Eastern Wayne Middle Goldsboro 06-08 465 18.6:1
Edgewood Cmty Developmental Goldsboro 05-12 59 19.7:1
Fremont Stars Elementary Fremont PK-05 241 13.4:1
Goldsboro High Goldsboro 09-12 470 12.7:1
Grantham Elementary Goldsboro KG-04 435 13.6:1
Grantham Middle Goldsboro 05-08 334 20.9:1
Greenwood Middle Goldsboro 05-08 413 16.5:1
Meadow Lane Elementary Goldsboro PK-05 692 13.3:1
Mount Olive Middle Mount Olive 05-08 377 18.9:1
North Drive Elementary Goldsboro PK-02 522 15.4:1
Northeast Elementary Pikeville PK-05 707 18.1:1
Northwest Elementary Pikeville KG-05 709 15.4:1
Norwayne Middle Fremont 06-08 886 18.5:1
Rosewood Elementary Goldsboro PK-05 633 15.1:1
Rosewood High Goldsboro 09-12 469 16.2:1
Rosewood Middle Goldsboro 06-08 322 16.1:1
Southern Wayne High Dudley 09-12 1,066 19.4:1
Spring Creek Elementary Goldsboro PK-04 829 16.3:1
Spring Creek High Seven Springs 09-12 753 16.7:1
Spring Creek Middle Seven Springs 05-08 624 17.8:1
Tommy's Road Elementary Goldsboro PK-05 573 16.9:1
Wayne Early / Middle College High Goldsboro 09-13 228 20.7:1
Wayne Middle / High Academy Goldsboro KG-12 37 3.7:1
Wayne School Of Engineering Goldsboro 06-13 433 18.0:1