Portland Sd 1J
School district in Oregon
Total Schools
86
Total Enrollment
43,049
Avg Student-Teacher Ratio
16.9:1
Per-Pupil Expenditure
N/A
Schools in Portland Sd 1J
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Abernethy Elementary School | Portland | KG-05 | 353 | 18.6:1 |
|
| Ainsworth Elementary School | Portland | KG-05 | 563 | 20.1:1 |
|
| Alameda Elementary School | Portland | KG-05 | 538 | 21.5:1 |
|
| Alliance High School | Portland | 09-12 | 193 | 8.0:1 |
|
| Arleta Elementary School | Portland | KG-05 | 256 | 15.1:1 |
|
| Astor Elementary School | Portland | KG-08 | 368 | 16.0:1 |
|
| Atkinson Elementary School | Portland | KG-05 | 337 | 15.3:1 |
|
| Beach Elementary School | Portland | PK-05 | 346 | 13.8:1 |
|
| Beaumont Middle School | Portland | 06-08 | 446 | 17.2:1 |
|
| Benson Polytechnic High School | Portland | 09-12 | 824 | 14.0:1 |
|
| Beverly Cleary School | Portland | KG-08 | 604 | 20.8:1 |
|
| Boise-Eliot Elementary School | Portland | PK-05 | 326 | 12.5:1 |
|
| Bridger Elementary School | Portland | KG-05 | 329 | 15.7:1 |
|
| Bridlemile Elementary School | Portland | KG-05 | 458 | 21.8:1 |
|
| Buckman Elementary School | Portland | KG-05 | 395 | 17.2:1 |
|
| Capitol Hill Elementary School | Portland | KG-05 | 333 | 19.6:1 |
|
| Cesar Chavez K-8 School | Portland | KG-08 | 466 | 13.7:1 |
|
| Chapman Elementary School | Portland | KG-05 | 350 | 19.4:1 |
|
| Chief Joseph Elementary School | Portland | KG-05 | 261 | 18.6:1 |
|
| Cleveland High School | Portland | 09-12 | 1,547 | 19.8:1 |
|
| Creative Science School | Portland | KG-08 | 423 | 18.4:1 |
|
| Creston Elementary School | Portland | KG-05 | 260 | 17.3:1 |
|
| Da Vinci Middle School | Portland | 06-08 | 434 | 18.1:1 |
|
| Dr. Martin Luther King Jr. School | Portland | PK-05 | 302 | 13.1:1 |
|
| Duniway Elementary School | Portland | KG-05 | 422 | 22.2:1 |
|
| Emerson School | Portland | KG-05 | 106 | 13.3:1 |
Charter
|
| Faubion Elementary School | Portland | PK-08 | 610 | 14.5:1 |
|
| Forest Park Elementary School | Portland | KG-05 | 328 | 21.9:1 |
|
| Franklin High School | Portland | 09-12 | 1,966 | 18.7:1 |
|
| George Middle School | Portland | 06-08 | 387 | 13.3:1 |
|
| Glencoe Elementary School | Portland | KG-05 | 394 | 18.8:1 |
|
| Grant High School | Portland | 09-12 | 2,156 | 21.3:1 |
|
| Gray Middle School | Portland | 06-08 | 483 | 21.0:1 |
|
| Grout Elementary School | Portland | KG-05 | 316 | 14.4:1 |
|
| Harriet Tubman Middle School | Portland | 06-08 | 360 | 15.0:1 |
|
| Harrison Park School | Portland | KG-08 | 573 | 15.1:1 |
|
| Hayhurst Elementary School | Portland | KG-08 | 575 | 21.3:1 |
|
| Hosford Middle School | Portland | 06-08 | 566 | 21.0:1 |
|
| Ida B. Wells-Barnett High School | Portland | 09-12 | 1,556 | 20.5:1 |
|
| Irvington Elementary School | Portland | KG-05 | 228 | 17.5:1 |
|
| Jackson Middle School | Portland | 06-08 | 791 | 22.6:1 |
|
| James John Elementary School | Portland | KG-05 | 337 | 14.7:1 |
|
| Jefferson High School | Portland | 09-12 | 606 | 12.9:1 |
|
| Kairos Pdx | Portland | KG-05 | 245 | 14.4:1 |
Charter
|
| Kellogg Middle School | Portland | 06-08 | 658 | 17.3:1 |
|
| Kelly Elementary School | Portland | KG-05 | 355 | 13.1:1 |
|
| Lane Middle School | Portland | 06-08 | 334 | 13.4:1 |
|
| Laurelhurst Elementary School | Portland | KG-08 | 674 | 22.5:1 |
|
| Lee Elementary School | Portland | KG-05 | 274 | 14.4:1 |
|
| Le Monde French Immersion Public Charter School | Portland | KG-08 | 381 | 14.1:1 |
Charter
|