Three Rivers/Josephine County Sd
School district in Oregon
Total Schools
16
Total Enrollment
4,530
Avg Student-Teacher Ratio
21.6:1
Per-Pupil Expenditure
N/A
Schools in Three Rivers/Josephine County Sd
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Applegate Elementary School | Applegate | KG-08 | 106 | 15.1:1 |
|
| Evergreen Elementary School | Cave Junction | KG-04 | 376 | 22.1:1 |
|
| Fleming Middle School | Grants Pass | 06-08 | 331 | 19.5:1 |
|
| Fruitdale Elementary School | Grants Pass | KG-05 | 268 | 14.9:1 |
|
| Ft Vannoy Elementary School | Grants Pass | KG-05 | 255 | 18.2:1 |
|
| Hidden Valley High School | Grants Pass | 09-12 | 537 | 21.5:1 |
|
| Illinois Valley High School | Cave Junction | 09-12 | 320 | 20.0:1 |
|
| Lincoln Savage Middle School | Grants Pass | 06-08 | 311 | 20.7:1 |
|
| Lorna Byrne Middle School | Cave Junction | 05-08 | 307 | 21.9:1 |
|
| Madrona Elementary School | Grants Pass | KG-05 | 335 | 20.9:1 |
|
| Manzanita Elementary School | Grants Pass | KG-05 | 335 | 17.6:1 |
|
| North Valley High School | Grants Pass | 09-12 | 427 | 18.6:1 |
|
| Southern Oregon Success Academy | Merlin | 06-12 | 252 | 50.4:1 |
Charter
|
| Sunny Wolf Charter School | Wolf Creek | PK-06 | 117 | 23.4:1 |
Charter
|
| Williams Elementary School | Williams | KG-05 | 69 | 23.0:1 |
|
| Woodland Charter School | Grants Pass | 01-08 | 184 | 18.4:1 |
Charter
|