Providence
School district in Rhode Island
Total Schools
39
Total Enrollment
20,463
Avg Student-Teacher Ratio
14.6:1
Per-Pupil Expenditure
N/A
Schools in Providence
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| 360 High School | Providence | 09-12 | 335 | 12.9:1 |
|
| Alan Shawn Feinstein Elem. | Providence | KG-05 | 277 | 17.3:1 |
|
| Alfred Lima Sr. El School | Providence | KG-05 | 593 | 14.5:1 |
|
| Anthony Carnevale Elementary | Providence | PK-05 | 464 | 11.3:1 |
|
| Asa Messer El. School | Providence | PK-04 | 537 | 17.3:1 |
|
| Carl G. Lauro El. School | Providence | KG-05 | 475 | 11.0:1 |
|
| Central High School | Providence | 09-12 | 1,302 | 16.5:1 |
|
| Classical High School | Providence | 09-12 | 1,113 | 17.4:1 |
|
| Cornel Young & Charlotte Woods | Providence | PK-05 | 519 | 13.7:1 |
|
| Dr. Jorge Alvarez Hs | Providence | 09-12 | 562 | 13.1:1 |
|
| E-Cubed Academy | Providence | 09-12 | 346 | 10.8:1 |
|
| Esek Hopkins Middle | Providence | 06-08 | 435 | 13.2:1 |
|
| Frank D. Spaziano Elem School | Providence | 01-05 | 376 | 14.5:1 |
|
| George J. West El. School | Providence | KG-05 | 601 | 17.2:1 |
|
| Gilbert Stuart Middle School | Providence | 06-08 | 683 | 12.6:1 |
|
| Governor Christopher Delsesto | Providence | 06-08 | 731 | 16.6:1 |
|
| Harry Kizirian Elementary | Providence | PK-05 | 539 | 17.4:1 |
|
| Hope High School | Providence | 09-12 | 896 | 12.1:1 |
|
| Leviton Dual Language School | Providence | KG-05 | 272 | 20.9:1 |
|
| Lillian Feinstein El. School | Providence | KG-05 | 365 | 15.9:1 |
|
| Martin Luther King El. School | Providence | PK-05 | 407 | 14.5:1 |
|
| Mary E. Fogarty El. School | Providence | KG-05 | 390 | 15.6:1 |
|
| Mount Pleasant High | Providence | 09-12 | 1,164 | 15.3:1 |
|
| Nathanael Greene Middle | Providence | 06-08 | 808 | 15.5:1 |
|
| Nathan Bishop Middle | Providence | 06-08 | 608 | 13.2:1 |
|
| Pleasant View School | Providence | PK-05 | 418 | 12.7:1 |
|
| Providence Career Technical | Providence | 09-12 | 646 | 9.2:1 |
|
| Reservoir Avenue School | Providence | KG-05 | 267 | 17.8:1 |
|
| Robert F. Kennedy El. School | Providence | KG-05 | 408 | 17.7:1 |
|
| Robert L. Bailey Iv | Providence | KG-05 | 394 | 13.1:1 |
|
| Roger Williams Middle | Providence | 06-08 | 631 | 12.4:1 |
|
| Times2 Elementary School | Providence | KG-05 | 315 | 12.1:1 |
Charter
|
| Times2 Middle/High School | Providence | 06-12 | 391 | 14.0:1 |
Charter
|
| Vartan Gregorian El. School | Providence | KG-05 | 251 | 13.2:1 |
|
| Veazie Street School | Providence | KG-05 | 469 | 17.4:1 |
|
| W B Cooley & Acad Internationa | Providence | 09-12 | 322 | 11.5:1 |
|
| Webster Avenue School | Providence | KG-05 | 302 | 15.9:1 |
|
| West Broadway Middle School | Providence | 05-08 | 480 | 14.5:1 |
|
| William D'abate Elem. School | Providence | KG-05 | 371 | 17.7:1 |
|