Horry 01
School district in South Carolina
Total Schools
57
Total Enrollment
47,357
Avg Student-Teacher Ratio
15.1:1
Per-Pupil Expenditure
N/A
Schools in Horry 01
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Academy Of Hope Charter | Conway | PK-08 | 115 | 8.8:1 |
Charter
|
| Aynor Elementary | Aynor | PK-05 | 810 | 14.2:1 |
|
| Aynor High | Aynor | 09-12 | 882 | 17.0:1 |
|
| Aynor Middle | Galivants Ferry | 06-08 | 769 | 15.4:1 |
|
| Black Water Middle | Conway | 06-08 | 802 | 15.7:1 |
|
| Bridgewater Academy Charter | Myrtle Beach | KG-08 | 133 | 6.7:1 |
Charter
|
| Burgess Elementary | Myrtle Beach | PK-04 | 711 | 16.2:1 |
|
| Carolina Forest Elementary | Myrtle Beach | PK-05 | 1,246 | 15.4:1 |
|
| Carolina Forest High | Myrtle Beach | 09-12 | 3,059 | 19.6:1 |
|
| Conway Elementary | Conway | PK-05 | 559 | 13.6:1 |
|
| Conway High | Conway | 09-12 | 1,713 | 18.8:1 |
|
| Conway Middle | Conway | 06-08 | 597 | 14.9:1 |
|
| Daisy Elementary | Loris | PK-05 | 645 | 15.0:1 |
|
| Forestbrook Elementary | Myrtle Beach | PK-05 | 881 | 15.7:1 |
|
| Forestbrook Middle | Myrtle Beach | 06-08 | 829 | 15.9:1 |
|
| Green Sea Floyds Elementary | Green Sea | PK-05 | 587 | 13.7:1 |
|
| Green Sea Floyds High | Green Sea | 06-12 | 679 | 12.6:1 |
|
| Hcs Early College High | Conway | 09-12 | 313 | 15.7:1 |
|
| Hcs Scholars Academy High | Conway | 09-12 | 131 | 10.9:1 |
|
| Homewood Elementary | Conway | PK-05 | 707 | 14.7:1 |
|
| Kingston Elementary | Conway | PK-05 | 442 | 13.4:1 |
|
| Lakewood Elementary | Myrtle Beach | PK-05 | 880 | 15.4:1 |
|
| Loris Elementary | Loris | PK-05 | 790 | 13.9:1 |
|
| Loris High | Loris | 09-12 | 875 | 17.2:1 |
|
| Loris Middle | Loris | 06-08 | 720 | 13.8:1 |
|
| Midland Elementary | Galivants Ferry | PK-05 | 615 | 16.6:1 |
|
| Myrtle Beach Early Childhood | Myrtle Beach | PK-KG | 516 | 16.6:1 |
|
| Myrtle Beach Elementary | Myrtle Beach | 03-05 | 1,042 | 16.0:1 |
|
| Myrtle Beach High | Myrtle Beach | 09-12 | 1,633 | 19.7:1 |
|
| Myrtle Beach Middle | Myrtle Beach | 06-08 | 1,124 | 16.5:1 |
|
| Myrtle Beach Primary | Myrtle Beach | 01-02 | 675 | 15.0:1 |
|
| North Myrtle Beach High | Little River | 09-12 | 1,643 | 17.7:1 |
|
| North Myrtle Beach Middle | Little River | 06-08 | 1,286 | 17.1:1 |
|
| Ocean Bay Elementary | Myrtle Beach | PK-05 | 1,054 | 15.7:1 |
|
| Ocean Bay Middle | Myrtle Beach | 06-08 | 715 | 14.9:1 |
|
| Ocean Drive Elementary | North Myrtle Beach | PK-05 | 827 | 15.9:1 |
|
| Palmetto Academy Of Learning And Success Charter | Myrtle Beach | KG-08 | 314 | 14.3:1 |
Charter
|
| Palmetto Academy Of Learning Motorsports (Palm) | Conway | 09-12 | 162 | 10.8:1 |
Charter
|
| Palmetto Bays Elementary | Myrtle Beach | PK-05 | 594 | 13.8:1 |
|
| Pee Dee Elementary | Conway | PK-05 | 871 | 13.4:1 |
|
| River Oaks Elementary | Myrtle Beach | PK-05 | 1,314 | 16.6:1 |
|
| Riverside Elementary | Little River | PK-05 | 691 | 15.0:1 |
|
| Seaside Elementary | Garden City | PK-04 | 432 | 12.7:1 |
|
| Socastee Elementary | Myrtle Beach | PK-05 | 798 | 14.0:1 |
|
| Socastee High | Myrtle Beach | 09-12 | 1,719 | 17.7:1 |
|
| Socastee Middle | Myrtle Beach | 06-08 | 558 | 15.5:1 |
|
| South Conway Elementary | Conway | PK-05 | 608 | 13.8:1 |
|
| St. James Elementary | Myrtle Beach | PK-04 | 844 | 15.1:1 |
|
| St. James High | Murrells Inlet | 09-12 | 1,837 | 17.3:1 |
|
| St. James Intermediate | Myrtle Beach | 05-06 | 861 | 16.6:1 |
|