Lexington 01

School district in South Carolina

Total Schools
31
Total Enrollment
28,031
Avg Student-Teacher Ratio
13.4:1
Per-Pupil Expenditure
N/A

Schools in Lexington 01

School Name City Grades Enrollment Ratio Type
Beechwood Middle Lexington 06-08 1,014 14.7:1
Carolina Springs Elementary Lexington PK-05 850 14.2:1
Carolina Springs Middle Lexington 06-08 914 13.8:1
Centerville Elementary Gilbert PK-05 816 13.0:1
Deerfield Elementary Lexington PK-05 803 13.0:1
Forts Pond Elementary Pelion PK-05 468 12.3:1
Gilbert Elementary Gilbert PK-05 768 11.3:1
Gilbert High Gilbert 09-12 1,118 14.5:1
Gilbert Middle Gilbert 06-08 822 13.0:1
Lake Murray Elementary Lexington PK-05 901 15.3:1
Lakeside Middle Lexington 06-08 839 13.8:1
Lexington Elementary Lexington PK-05 701 13.2:1
Lexington High Lexington 09-12 2,410 14.0:1
Meadow Glen Elementary Lexington KG-05 810 13.3:1
Meadow Glen Middle Lexington 06-08 808 12.1:1
Midway Elementary Lexington PK-05 891 13.3:1
New Providence Elementary Lexington KG-05 803 14.6:1
Oak Grove Elementary Lexington PK-05 738 13.2:1
Pelion Elementary Pelion PK-05 611 11.5:1
Pelion High Pelion 09-12 727 12.3:1
Pelion Middle Pelion 06-08 566 12.9:1
Pleasant Hill Elementary Lexington PK-05 898 14.0:1
Pleasant Hill Middle Lexington 06-08 748 13.4:1
Red Bank Elementary Lexington PK-05 568 12.3:1
River Bluff High Lexington 09-12 2,197 16.2:1
Rocky Creek Elementary Lexington PK-05 863 14.4:1
Saxe Gotha Elementary Lexington PK-05 686 12.0:1
White Knoll Elementary West Columbia PK-05 673 12.9:1
White Knoll High Lexington 09-12 2,204 16.1:1
White Knoll Middle West Columbia 06-08 816 12.4:1