Richland 01

School district in South Carolina

Total Schools
48
Total Enrollment
22,037
Avg Student-Teacher Ratio
12.8:1
Per-Pupil Expenditure
N/A

Schools in Richland 01

School Name City Grades Enrollment Ratio Type
A. C. Flora High Columbia 09-12 1,352 16.1:1
A. C. Moore Elementary Columbia PK-05 204 8.2:1
A. J. Lewis Greenview Elementary Columbia PK-05 375 13.9:1
Alcorn Middle Columbia 06-08 370 11.9:1
Annie Burnside Elementary Columbia PK-05 328 13.7:1
Arden Elementary Columbia PK-05 234 11.7:1
Bradley Elementary Columbia PK-05 437 12.9:1
Brennen Elementary Columbia PK-05 806 15.2:1
Brockman Elementary Columbia PK-05 268 12.2:1
Burton Pack Elementary Columbia PK-05 388 16.9:1
C. A. Johnson High Columbia 09-12 364 11.0:1
Carolina School For Inquiry Columbia PK-06 96 16.0:1
Charter
Carver-Lyon Elementary Columbia PK-05 387 7.4:1
Caughman Road Elementary Columbia PK-05 707 14.4:1
Columbia High Columbia 09-12 665 13.6:1
Crayton Middle Columbia 06-08 905 13.5:1
Dreher High Columbia 09-12 1,150 14.7:1
Eau Claire High Columbia 09-12 627 13.1:1
Edward E. Taylor Elementary Columbia PK-05 225 13.2:1
Forest Heights Elementary Columbia PK-05 441 13.4:1
Gadsden Elementary Gadsden PK-05 132 10.2:1
Hand Middle Columbia 06-08 652 11.4:1
H. B. Rhame Elementary Columbia PK-05 446 15.4:1
Heyward Gibbes Middle Columbia 06-08 264 11.5:1
Hopkins Elementary Hopkins PK-05 250 10.9:1
Hopkins Middle Hopkins 06-08 493 14.5:1
Horrell Hill Elementary Hopkins PK-05 562 16.1:1
Hyatt Park Elementary Columbia PK-05 393 12.7:1
J. P. Thomas Elementary Columbia PK-05 323 10.8:1
Logan Elementary Columbia PK-05 233 10.6:1
Lower Richland High Hopkins 09-12 1,244 15.6:1
Meadowfield Elementary Columbia PK-05 639 13.9:1
Mill Creek Elementary Columbia PK-05 339 14.7:1
Pendergrass Fairwold School Columbia PK-12 46 2.4:1
Pine Grove Elementary Columbia PK-05 541 13.5:1
Richland One Charter Middle College Columbia 11-12 79 15.8:1
Charter
Rosewood Elementary Columbia KG-05 329 11.8:1
Sandel Elementary Columbia PK-05 477 13.6:1
Satchel Ford Elementary Columbia KG-05 631 14.0:1
Southeast Middle Hopkins 06-08 493 13.0:1
South Kilbourne Elementary Columbia PK-05 296 14.1:1
St. Andrews Middle Columbia 06-08 706 13.8:1
W. A. Perry Middle Columbia 06-08 309 9.1:1
Watkins-Nance Elementary Columbia PK-05 383 15.3:1
Webber School Eastover PK-05 190 10.0:1
W. G. Sanders Middle Columbia 06-08 533 11.3:1
W.j. Keenan High Columbia 09-12 725 12.9:1