Davidson County
School district in Tennessee
Total Schools
159
Total Enrollment
80,013
Avg Student-Teacher Ratio
18.1:1
Per-Pupil Expenditure
N/A
Schools in Davidson County
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Mt. View Elementary | Antioch | PK-04 | 718 | 16.0:1 |
|
| Murrell At Glenn School | Nashville | KG-08 | 32 | 2.0:1 |
|
| Napier Elementary | Nashville | PK-05 | 310 | 16.3:1 |
|
| Nashville Big Picture High School | Nashville | 09-12 | 146 | 9.7:1 |
|
| Nashville Classical | Nashville | KG-08 | 529 | 27.8:1 |
Charter
|
| Nashville Prep | Nashville | 05-08 | 203 | 67.7:1 |
Charter
|
| Nashville School Of The Arts | Nashville | 09-12 | 622 | 20.1:1 |
|
| Neely's Bend Elementary | Madison | PK-05 | 368 | 15.3:1 |
|
| Norman Binkley Elementary | Nashville | PK-05 | 668 | 13.9:1 |
|
| Old Center Elementary | Goodlettsville | PK-05 | 361 | 14.4:1 |
|
| Paragon Mills Elementary | Nashville | PK-04 | 566 | 13.5:1 |
|
| Park Avenue Elementary | Nashville | PK-05 | 349 | 15.2:1 |
|
| Pearl-Cohn High | Nashville | 09-12 | 604 | 15.9:1 |
|
| Pennington Elementary | Nashville | PK-05 | 308 | 14.7:1 |
|
| Percy Priest Elementary | Nashville | KG-04 | 451 | 14.1:1 |
|
| Purpose Prep | Nashville | KG-05 | 393 | 35.7:1 |
Charter
|
| Republic High School | Nashville | 09-12 | 622 | 69.1:1 |
Charter
|
| Robert Churchwell Elementary | Nashville | PK-05 | 289 | 15.2:1 |
|
| Rocketship Nashville Northeast Elementary | Nashville | KG-05 | 499 | 25.0:1 |
Charter
|
| Rocketship United | Nashville | KG-04 | 491 | 28.9:1 |
Charter
|
| Rosebank Elementary | Nashville | PK-05 | 411 | 17.1:1 |
|
| Rose Park Middle | Nashville | 05-08 | 385 | 15.4:1 |
|
| Ross Early Learning Center | Nashville | PK-PK | 230 | 16.4:1 |
|
| Ruby Major Elementary | Hermitage | PK-05 | 546 | 15.6:1 |
|
| Shwab Elementary | Nashville | PK-05 | 337 | 13.5:1 |
|
| Smithson Craighead Academy | Madison | KG-05 | 316 | 19.8:1 |
Charter
|
| Smith Springs Elementary School | Antioch | PK-04 | 718 | 15.6:1 |
|
| Stanford Elementary | Nashville | PK-05 | 434 | 16.7:1 |
|
| Stem Prep Academy | Nashville | 05-08 | 529 | 29.4:1 |
Charter
|
| Stem Prep High School | Nashville | 09-12 | 535 | 20.6:1 |
Charter
|
| Stratford Stem Magnet School | Nashville | 06-12 | 787 | 14.1:1 |
|
| Stratton Elementary | Madison | PK-05 | 474 | 13.2:1 |
|
| Strive Collegiate Academy | Nashville | 06-08 | 283 | 18.9:1 |
Charter
|
| Sylvan Park Elementary | Nashville | KG-05 | 450 | 15.5:1 |
|
| The Academy At Hickory Hollow | Antioch | 11-12 | 72 | 14.4:1 |
|
| The Academy At Old Cockrill | Nashville | 09-12 | 41 | 6.8:1 |
|
| The Academy At Opry Mills | Nashville | 09-12 | 30 | 6.0:1 |
|
| Thomas A. Edison Elementary | Antioch | PK-04 | 575 | 14.4:1 |
|
| Thurgood Marshall Middle | Antioch | 05-08 | 753 | 14.5:1 |
|
| Tom Joy Elementary | Nashville | PK-05 | 456 | 17.5:1 |
|
| Transitions At Bass | Nashville | 09-12 | 19 | 4.8:1 |
|
| Tulip Grove Elementary | Hermitage | PK-05 | 529 | 14.7:1 |
|
| Tusculum Elementary | Nashville | PK-04 | 664 | 11.4:1 |
|
| Two Rivers Middle | Nashville | 06-08 | 266 | 12.1:1 |
|
| Una Elementary | Nashville | PK-05 | 749 | 15.6:1 |
|
| Valor Flagship Academy | Nashville | 05-12 | 1,400 | 17.3:1 |
Charter
|
| Valor Voyager Academy | Nashville | 05-08 | 503 | 22.9:1 |
Charter
|
| W. A. Bass Adult Program | Nashville | 09-12 | 280 | 140.0:1 |
|
| W.a. Bass Alternative Learning Center | Nashville | 09-12 | 89 | 6.8:1 |
|
| Warner Elementary | Nashville | PK-05 | 401 | 15.4:1 |
|