Davidson County
School district in Tennessee
Total Schools
159
Total Enrollment
80,013
Avg Student-Teacher Ratio
18.1:1
Per-Pupil Expenditure
N/A
Schools in Davidson County
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Alex Green Elementary | Whites Creek | PK-05 | 424 | 14.6:1 |
|
| Amqui Elementary | Madison | PK-05 | 510 | 15.0:1 |
|
| Andrew Jackson Elementary | Old Hickory | PK-05 | 480 | 14.5:1 |
|
| Antioch High School | Antioch | 09-12 | 2,083 | 17.1:1 |
|
| Antioch Middle | Antioch | 06-08 | 637 | 13.3:1 |
|
| Apollo Middle | Antioch | 05-08 | 688 | 20.8:1 |
|
| A. Z. Kelley Elementary | Antioch | PK-04 | 709 | 17.3:1 |
|
| Bellevue Middle | Nashville | 05-08 | 509 | 15.0:1 |
|
| Bellshire Elementary | Nashville | PK-05 | 402 | 14.4:1 |
|
| Cambridge Early Learning Center | Antioch | PK-PK | 132 | 18.9:1 |
|
| Cane Ridge Elementary | Antioch | PK-05 | 744 | 19.1:1 |
|
| Cane Ridge High School | Antioch | 09-12 | 1,948 | 24.4:1 |
|
| Carter-Lawrence Elementary | Nashville | PK-05 | 186 | 12.4:1 |
|
| Casa Azafran Early Learning Center | Nashville | PK-PK | 102 | 25.5:1 |
|
| Chadwell Elementary | Madison | PK-05 | 401 | 20.1:1 |
|
| Charlotte Park Elementary | Nashville | PK-05 | 510 | 13.1:1 |
|
| Cockrill Elementary | Nashville | PK-05 | 275 | 15.3:1 |
|
| Cole Elementary | Antioch | PK-05 | 786 | 13.6:1 |
|
| Cora Howe School | Nashville | KG-12 | 71 | 3.2:1 |
|
| Crieve Hall Elementary | Nashville | KG-05 | 459 | 11.8:1 |
|
| Croft Middle | Nashville | 06-08 | 495 | 13.4:1 |
|
| Cumberland Elementary | Nashville | KG-05 | 438 | 13.7:1 |
|
| Dan Mills Elementary | Nashville | PK-05 | 607 | 19.0:1 |
|
| Dodson Elementary | Hermitage | PK-05 | 423 | 15.1:1 |
|
| Donelson Middle | Nashville | 06-08 | 439 | 12.5:1 |
|
| Dupont Elementary | Old Hickory | PK-05 | 370 | 16.1:1 |
|
| Dupont Hadley Middle | Old Hickory | 06-08 | 392 | 13.5:1 |
|
| Dupont Tyler Middle | Hermitage | 06-08 | 312 | 14.2:1 |
|
| Eagle View Elementary School | Antioch | PK-05 | 681 | 14.8:1 |
|
| Eakin Elementary | Nashville | KG-05 | 524 | 15.0:1 |
|
| Early College High School | Nashville | 09-12 | 180 | 20.0:1 |
|
| East End Preparatory School | Nashville | KG-08 | 756 | 22.9:1 |
Charter
|
| East Nashville Magnet High School | Nashville | 09-12 | 612 | 19.7:1 |
|
| East Nashville Middle | Nashville | 05-08 | 261 | 13.7:1 |
|
| Explore Community School | Nashville | KG-07 | 535 | 17.8:1 |
Charter
|
| Fall-Hamilton Elementary | Nashville | PK-05 | 288 | 13.1:1 |
|
| Gateway Elementary | Madison | PK-05 | 275 | 13.8:1 |
|
| Glencliff Elementary | Nashville | PK-04 | 526 | 14.2:1 |
|
| Glencliff High School | Nashville | 09-12 | 1,177 | 17.1:1 |
|
| Glendale Elementary | Nashville | PK-04 | 407 | 15.1:1 |
|
| Glengarry Elementary | Nashville | PK-04 | 364 | 16.5:1 |
|
| Glenview Elementary | Nashville | PK-05 | 608 | 15.2:1 |
|
| Goodlettsville Elementary | Goodlettsville | PK-05 | 389 | 15.0:1 |
|
| Goodlettsville Middle | Goodlettsville | 06-08 | 421 | 30.1:1 |
|
| Gower Elementary | Nashville | PK-05 | 603 | 14.7:1 |
|
| Granbery Elementary | Brentwood | KG-04 | 662 | 16.6:1 |
|
| Harpeth Valley Elementary | Nashville | PK-04 | 607 | 16.0:1 |
|
| Harris-Hillman Special Education | Nashville | PK-12 | 442 | 11.9:1 |
|
| Hattie Cotton Elementary | Nashville | PK-05 | 249 | 14.6:1 |
|
| Haynes Middle | Nashville | 06-08 | 291 | 14.6:1 |
|