Knox County
School district in Tennessee
Total Schools
93
Total Enrollment
60,609
Avg Student-Teacher Ratio
14.4:1
Per-Pupil Expenditure
N/A
Schools in Knox County
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Adrian Burnett Elementary | Knoxville | KG-05 | 496 | 12.7:1 |
|
| A L Lotts Elementary | Knoxville | KG-05 | 1,011 | 16.6:1 |
|
| Amherst Elementary School | Knoxville | PK-05 | 682 | 14.5:1 |
|
| Austin East High/Magnet | Knoxville | 09-12 | 669 | 10.1:1 |
|
| Ball Camp Elementary | Knoxville | PK-05 | 594 | 18.6:1 |
|
| Bearden Elementary | Knoxville | KG-05 | 363 | 15.1:1 |
|
| Bearden High School | Knoxville | 09-12 | 1,997 | 16.2:1 |
|
| Bearden Middle School | Knoxville | 06-08 | 1,187 | 15.6:1 |
|
| Beaumont Elementary/Magnet | Knoxville | KG-05 | 551 | 14.9:1 |
|
| Belle Morris Elementary | Knoxville | PK-05 | 406 | 12.7:1 |
|
| Blue Grass Elementary | Knoxville | PK-05 | 569 | 16.7:1 |
|
| Bonny Kate Elementary | Knoxville | PK-05 | 394 | 14.6:1 |
|
| Brickey Mccloud Elementary | Knoxville | PK-05 | 888 | 14.1:1 |
|
| Career Magnet Academy | Knoxville | 09-12 | 307 | 21.9:1 |
|
| Carter Elementary | Strawberry Plains | PK-05 | 536 | 14.9:1 |
|
| Carter High School | Strawberry Plains | 09-12 | 769 | 13.7:1 |
|
| Carter Middle School | Strawberry Plains | 06-08 | 586 | 14.3:1 |
|
| Cedar Bluff Elementary | Knoxville | PK-05 | 1,226 | 15.0:1 |
|
| Cedar Bluff Middle School | Knoxville | 06-08 | 555 | 16.3:1 |
|
| Central High School | Knoxville | 09-12 | 1,294 | 13.6:1 |
|
| Chilhowee Intermediate | Knoxville | 03-05 | 210 | 19.1:1 |
|
| Christenberry Elementary | Knoxville | PK-05 | 456 | 11.7:1 |
|
| Copper Ridge Elementary | Powell | PK-05 | 482 | 14.2:1 |
|
| Corryton Elementary | Corryton | KG-05 | 213 | 16.4:1 |
|
| Dogwood Elementary | Knoxville | PK-05 | 541 | 12.6:1 |
|
| Dr. Paul L. Kelley Volunteer Academy | Knoxville | 09-12 | 95 | 7.3:1 |
|
| East Knox Elementary | Mascot | PK-05 | 516 | 15.2:1 |
|
| Emerald Academy | Knoxville | KG-08 | 448 | 17.9:1 |
Charter
|
| Fair Garden Family/Community Center | Knoxville | PK-PK | 161 | 20.1:1 |
|
| Farragut High School | Knoxville | 09-12 | 2,096 | 18.5:1 |
|
| Farragut Intermediate | Knoxville | 03-05 | 1,110 | 17.1:1 |
|
| Farragut Middle School | Knoxville | 06-08 | 1,328 | 16.4:1 |
|
| Farragut Primary | Knoxville | PK-03 | 1,007 | 16.0:1 |
|
| Fountain City Elementary | Knoxville | PK-05 | 400 | 15.4:1 |
|
| Ft Sanders Education Development Center | Knoxville | PK-PK | 430 | 35.8:1 |
|
| Fulton High School | Knoxville | 09-12 | 897 | 11.2:1 |
|
| Gap Creek Elementary | Knoxville | KG-05 | 70 | 7.8:1 |
|
| Gibbs Elementary | Corryton | PK-05 | 942 | 17.1:1 |
|
| Gibbs High School | Corryton | 09-12 | 1,040 | 15.3:1 |
|
| Gibbs Middle School | Corryton | 06-08 | 576 | 17.5:1 |
|
| Green Magnet Math And Science Academy | Knoxville | KG-05 | 362 | 10.6:1 |
|
| Gresham Middle School | Knoxville | 06-08 | 791 | 17.6:1 |
|
| Halls Elementary | Knoxville | PK-05 | 745 | 15.5:1 |
|
| Halls High School | Knoxville | 09-12 | 1,265 | 16.2:1 |
|
| Halls Middle School | Knoxville | 06-08 | 1,042 | 16.8:1 |
|
| Hardin Valley Academy | Knoxville | 09-12 | 2,112 | 16.9:1 |
|
| Hardin Valley Elementary | Knoxville | PK-05 | 1,415 | 16.6:1 |
|
| Hardin Valley Middle School | Knoxville | 06-08 | 976 | 17.1:1 |
|
| Holston Middle School | Knoxville | 06-08 | 481 | 13.0:1 |
|
| Inskip Elementary | Knoxville | PK-05 | 515 | 12.3:1 |
|