Memphis-Shelby County Schools
School district in Tennessee
Total Schools
216
Total Enrollment
108,169
Avg Student-Teacher Ratio
18.0:1
Per-Pupil Expenditure
N/A
Schools in Memphis-Shelby County Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| A. B. Hill Elementary | Memphis | PK-05 | 618 | 18.2:1 |
|
| Alcy Elementary | Memphis | PK-05 | 661 | 14.7:1 |
|
| A. Maceo Walker Middle | Memphis | 06-08 | 729 | 17.0:1 |
|
| American Way Middle | Memphis | 06-08 | 690 | 16.8:1 |
|
| Arrow Academy Of Excellence | Memphis | KG-05 | 98 | 19.6:1 |
Charter
|
| Aurora Collegiate Academy | Memphis | KG-05 | 324 | 324.0:1 |
Charter
|
| Avon School | Memphis | KG-12 | 182 | 9.1:1 |
|
| Balmoral/Ridgeway Elementary | Memphis | KG-05 | 245 | 11.1:1 |
|
| Barret's Chapel Elementary/Middle | Arlington | PK-08 | 365 | 11.8:1 |
|
| Beacon College Preparatory | Memphis | KG-03 | 206 | 11.4:1 |
Charter
|
| Believe Memphis Academy Charter School | Memphis | 04-08 | 317 | 18.6:1 |
Charter
|
| Belle Forest Community School | Memphis | PK-05 | 1,002 | 17.0:1 |
|
| Bellevue Middle | Memphis | 06-08 | 594 | 18.0:1 |
|
| Berclair Elementary | Memphis | PK-05 | 646 | 12.2:1 |
|
| Bethel Grove Elementary | Memphis | PK-05 | 247 | 17.6:1 |
|
| Bolton High | Arlington | 09-12 | 710 | 17.3:1 |
|
| Brownsville Road Elementary | Memphis | KG-05 | 467 | 16.7:1 |
|
| Bruce Elementary | Memphis | PK-05 | 495 | 13.4:1 |
|
| B. T. Washington High | Memphis | 06-12 | 477 | 14.5:1 |
|
| Campus School | Memphis | KG-05 | 398 | 19.9:1 |
|
| Central High | Memphis | 09-12 | 1,312 | 21.2:1 |
|
| Cherokee Elementary | Memphis | PK-05 | 395 | 12.3:1 |
|
| Chickasaw Middle | Memphis | 06-08 | 322 | 14.0:1 |
|
| Chimneyrock Elementary School | Cordova | PK-05 | 884 | 15.0:1 |
|
| Circles Of Success Learning Academy | Memphis | KG-05 | 217 | 13.6:1 |
Charter
|
| City University School Girls Preparatory | Memphis | 06-08 | 86 | 9.6:1 |
Charter
|
| City University School Of Independence | Memphis | 09-12 | 14 | 2.8:1 |
Charter
|
| City University School Of Liberal Arts | Memphis | 09-12 | 227 | 22.7:1 |
Charter
|
| Colonial Middle | Memphis | 06-08 | 1,000 | 16.4:1 |
|
| Compass Community School Berclair Campus | Memphis | KG-08 | 231 | 11.0:1 |
Charter
|
| Compass Community School Binghampton Campus | Memphis | KG-08 | 207 | 12.2:1 |
Charter
|
| Compass Community School Frayser Campus | Memphis | KG-08 | 210 | 12.4:1 |
Charter
|
| Compass Community School Hickory Hill Campus | Memphis | KG-08 | 255 | 12.8:1 |
Charter
|
| Compass Community School Midtown Campus | Memphis | 07-12 | 331 | 12.7:1 |
Charter
|
| Compass Community School Orange Mound Campus | Memphis | KG-08 | 200 | 11.1:1 |
Charter
|
| Cordova Elementary | Cordova | PK-05 | 818 | 17.4:1 |
|
| Cordova High School | Cordova | 09-12 | 2,110 | 20.7:1 |
|
| Cordova Middle | Cordova | 06-08 | 650 | 24.1:1 |
|
| Craigmont High | Memphis | 09-12 | 779 | 15.6:1 |
|
| Craigmont Middle | Memphis | 06-08 | 485 | 14.3:1 |
|
| Cromwell Elementary | Memphis | PK-05 | 470 | 16.2:1 |
|
| Crosstown High School | Memphis | 09-12 | 473 | 11.8:1 |
Charter
|
| Crump Elementary | Memphis | PK-05 | 595 | 17.0:1 |
|
| Cummings Elementary/Middle | Memphis | PK-08 | 269 | 11.2:1 |
|
| Delano Elementary | Memphis | PK-05 | 283 | 15.7:1 |
|
| Dexter School | Cordova | PK-08 | 1,513 | 18.9:1 |
|
| Double Tree Elementary | Memphis | PK-05 | 372 | 26.6:1 |
|
| Douglass Elementary/Middle | Memphis | PK-08 | 474 | 12.5:1 |
|
| Douglass High | Memphis | 09-12 | 657 | 17.3:1 |
|
| Downtown Elementary | Memphis | PK-05 | 718 | 18.9:1 |
|