Memphis-Shelby County Schools
School district in Tennessee
Total Schools
216
Total Enrollment
108,169
Avg Student-Teacher Ratio
18.0:1
Per-Pupil Expenditure
N/A
Schools in Memphis-Shelby County Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Dunbar Elementary | Memphis | PK-05 | 201 | 20.1:1 |
|
| Early Childhood Programs | Memphis | PK-KG | 1,152 | 76.8:1 |
|
| East High | Memphis | 09-12 | 568 | 16.7:1 |
|
| E.e. Jeter Elementary/Middle | Millington | KG-08 | 366 | 13.1:1 |
|
| Egypt Elementary | Memphis | PK-05 | 522 | 16.3:1 |
|
| Evans Elementary | Memphis | PK-05 | 400 | 15.4:1 |
|
| Exceptional Children Special Placements | Memphis | PK-12 | 511 | N/A |
|
| Ford Road Elementary | Memphis | PK-05 | 562 | 20.1:1 |
|
| Fox Meadows Elementary | Memphis | PK-05 | 506 | 15.8:1 |
|
| Freedom Preparatory Academy Flagship | Memphis | 06-12 | 830 | 18.4:1 |
Charter
|
| Freedom Prep Elementary - Millbranch | Memphis | PK-05 | 551 | 15.7:1 |
Charter
|
| Freedom Prep Elementary - Parkrose | Memphis | PK-05 | 578 | 19.9:1 |
Charter
|
| Freedom Prep Middle - Brownlee | Memphis | 06-12 | 339 | 19.9:1 |
Charter
|
| Gardenview Elementary | Memphis | PK-05 | 295 | 13.4:1 |
|
| Geeter School | Memphis | PK-08 | 604 | 13.7:1 |
|
| Georgian Hills Middle | Memphis | 06-08 | 320 | 17.8:1 |
|
| Germanshire Elementary | Germantown | PK-05 | 764 | 18.6:1 |
|
| Germantown Elementary | Germantown | PK-05 | 625 | 13.9:1 |
|
| Germantown High | Germantown | 09-12 | 1,806 | 16.7:1 |
|
| Germantown Middle | Germantown | 06-08 | 734 | 16.0:1 |
|
| Getwell Elementary | Memphis | PK-05 | 514 | 16.1:1 |
|
| Grahamwood Elementary | Memphis | PK-05 | 861 | 13.9:1 |
|
| Grandview Heights Middle School | Memphis | 06-08 | 390 | 19.5:1 |
|
| Granville T. Woods Academy Of Innovation Charter School | Memphis | KG-08 | 377 | 19.8:1 |
Charter
|
| Hamilton High | Memphis | 09-12 | 682 | 15.2:1 |
|
| Hamilton School | Memphis | PK-08 | 652 | 27.2:1 |
|
| Havenview Middle | Memphis | 06-08 | 676 | 20.5:1 |
|
| Hawkins Mill Elementary | Memphis | PK-05 | 295 | 18.4:1 |
|
| Hickory Ridge Elementary | Memphis | PK-05 | 670 | 16.0:1 |
|
| Hickory Ridge Middle | Memphis | 06-08 | 803 | 17.1:1 |
|
| Highland Oaks Elementary | Memphis | PK-05 | 827 | 13.3:1 |
|
| Highland Oaks Middle | Memphis | 06-08 | 589 | 17.8:1 |
|
| Hollis F. Price Middle College | Memphis | 09-12 | 79 | 6.6:1 |
|
| Holmes Road Elementary | Memphis | PK-05 | 713 | 18.8:1 |
|
| Ida B. Wells Academy Es/Ms | Memphis | KG-08 | 126 | 7.4:1 |
|
| Idlewild Elementary | Memphis | KG-05 | 579 | 15.2:1 |
|
| Jackson Elementary | Memphis | PK-05 | 281 | 14.1:1 |
|
| Journey East Academy | Memphis | KG-08 | 347 | 18.3:1 |
Charter
|
| J. P. Freeman Elementary/Middle | Memphis | KG-08 | 548 | 16.1:1 |
|
| Kate Bond Elementary School | Bartlett | PK-05 | 770 | 13.1:1 |
|
| Kate Bond Middle School | Memphis | 06-08 | 1,009 | 16.5:1 |
|
| Keystone Elementary | Memphis | PK-05 | 526 | 15.9:1 |
|
| Kingsbury Elementary | Memphis | PK-05 | 502 | 12.2:1 |
|
| Kingsbury High | Memphis | 09-12 | 1,295 | 21.9:1 |
|
| Kingsbury Middle | Memphis | 06-08 | 556 | 13.6:1 |
|
| Kipp Memphis Academy Middle | Memphis | 06-08 | 228 | 10.9:1 |
Charter
|
| Kipp Memphis Collegiate Elementary | Memphis | PK-05 | 536 | 31.5:1 |
Charter
|
| Kipp Memphis Collegiate High School | Memphis | 09-12 | 466 | 15.0:1 |
Charter
|
| Kipp Memphis Collegiate Middle | Memphis | 06-08 | 211 | 10.6:1 |
Charter
|
| Kirby High | Memphis | 09-12 | 835 | 17.0:1 |
|