Memphis-Shelby County Schools
School district in Tennessee
Total Schools
216
Total Enrollment
108,169
Avg Student-Teacher Ratio
18.0:1
Per-Pupil Expenditure
N/A
Schools in Memphis-Shelby County Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Raleigh-Egypt High | Memphis | 06-12 | 714 | 18.8:1 |
|
| Raleigh Egypt Middle School | Memphis | 06-08 | 490 | 18.1:1 |
|
| Richland Elementary | Memphis | PK-05 | 870 | 15.3:1 |
|
| Ridgeway Early Learning Center | Memphis | PK-PK | 136 | 13.6:1 |
|
| Ridgeway High | Memphis | 09-12 | 818 | 15.4:1 |
|
| Ridgeway Middle | Memphis | 06-08 | 620 | 18.8:1 |
|
| Riverview Elementary/Middle | Memphis | PK-08 | 429 | 15.9:1 |
|
| Riverwood Elementary School | Cordova | PK-05 | 943 | 16.0:1 |
|
| Robert R. Church Elementary | Memphis | PK-05 | 645 | 19.5:1 |
|
| Ross Elementary | Memphis | PK-05 | 665 | 21.5:1 |
|
| Rozelle Elementary | Memphis | PK-05 | 203 | 8.8:1 |
|
| Scenic Hills Elementary | Memphis | PK-05 | 292 | 12.2:1 |
|
| Sea Isle Elementary | Memphis | PK-05 | 492 | 17.6:1 |
|
| Sharpe Elementary | Memphis | PK-05 | 315 | 13.7:1 |
|
| Sheffield Elementary | Memphis | PK-05 | 510 | 16.5:1 |
|
| Sheffield High | Memphis | 09-12 | 536 | 20.6:1 |
|
| Shelby Oaks Elementary | Memphis | PK-05 | 743 | 15.8:1 |
|
| Sherwood Elementary | Memphis | PK-05 | 558 | 18.6:1 |
|
| Sherwood Middle | Memphis | 06-08 | 688 | 15.3:1 |
|
| Shrine School | Memphis | PK-12 | 138 | 10.6:1 |
|
| Snowden Elementary/Middle | Memphis | PK-08 | 1,373 | 16.7:1 |
|
| Soulsville Charter School | Memphis | 06-12 | 651 | 11.8:1 |
Charter
|
| Southern Avenue Charter School Of Academic Excellence Creati | Memphis | KG-05 | 337 | 10.2:1 |
Charter
|
| South Park Elementary | Memphis | PK-05 | 518 | 16.2:1 |
|
| Southwind Elementary | Memphis | PK-05 | 686 | 16.0:1 |
|
| Southwind High | Memphis | 09-12 | 1,507 | 23.9:1 |
|
| Springdale Elementary | Memphis | PK-05 | 244 | 11.6:1 |
|
| Star Academy | Memphis | KG-07 | 285 | 31.7:1 |
Charter
|
| The Excel Center | Memphis | 09-12 | 450 | 40.9:1 |
|
| Treadwell Elementary | Memphis | PK-05 | 841 | 13.6:1 |
|
| Treadwell Middle School | Memphis | 06-08 | 621 | 17.3:1 |
|
| Trezevant High | Memphis | 09-12 | 552 | 17.3:1 |
|
| University Middle | Memphis | 06-08 | 271 | 15.1:1 |
|
| Veritas College Preparatory | Memphis | 06-08 | 144 | 13.1:1 |
Charter
|
| Vision Preparatory Charter School | Memphis | KG-05 | 393 | 15.1:1 |
Charter
|
| Vollentine Elementary | Memphis | PK-05 | 350 | 14.6:1 |
|
| Wells Station Elementary | Memphis | PK-05 | 629 | 12.6:1 |
|
| Westhaven Elementary | Memphis | PK-05 | 762 | 20.1:1 |
|
| Westside Elementary | Memphis | PK-05 | 346 | 17.3:1 |
|
| Westwood High | Memphis | 09-12 | 319 | 13.9:1 |
|
| Whitehaven Elementary | Memphis | PK-05 | 460 | 18.4:1 |
|
| Whitehaven High | Memphis | 09-12 | 1,587 | 16.9:1 |
|
| White Station Elementary | Memphis | PK-05 | 766 | 17.8:1 |
|
| White Station High | Memphis | 09-12 | 1,840 | 17.0:1 |
|
| White Station Middle | Memphis | 06-08 | 1,099 | 15.7:1 |
|
| William Herbert Brewster Elementary School | Memphis | PK-05 | 479 | 12.9:1 |
|
| Willow Oaks Elementary | Memphis | PK-05 | 648 | N/A |
|
| Winchester Elementary | Memphis | PK-05 | 422 | 14.6:1 |
|
| Winridge Elementary | Memphis | PK-05 | 486 | 17.4:1 |
|
| Wooddale High | Memphis | 09-12 | 651 | 22.4:1 |
|