Ector County Isd
School district in Texas
Total Schools
45
Total Enrollment
32,574
Avg Student-Teacher Ratio
18.8:1
Per-Pupil Expenditure
N/A
Schools in Ector County Isd
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Alter Ed Ctr | Odessa | 06-12 | 129 | 16.1:1 |
|
| Austin Montessori Magnet | Odessa | PK-06 | 537 | 19.2:1 |
|
| Barbara Jordan El | Odessa | KG-05 | 854 | 20.8:1 |
|
| Blanton El | Odessa | PK-05 | 502 | 20.1:1 |
|
| Bonham Middle | Odessa | 06-08 | 867 | 13.3:1 |
|
| Bowie Middle | Odessa | 06-08 | 914 | 14.3:1 |
|
| Burleson El | Odessa | KG-05 | 413 | 18.8:1 |
|
| Burnet El | Odessa | KG-05 | 389 | 16.9:1 |
|
| Cameron Dual Language Magnet | Odessa | PK-06 | 613 | 19.2:1 |
|
| Carver Early Ee-Kg | Odessa | PK-PK | 363 | 20.2:1 |
|
| Crockett Middle | Odessa | 06-08 | 1,036 | 15.5:1 |
|
| Dowling El | Odessa | KG-05 | 440 | 15.7:1 |
|
| Ector College Prep Success Academy | Odessa | 06-08 | 1,384 | 26.1:1 |
Charter
|
| Ector Co Youth Ctr | Odessa | 07-11 | 18 | 9.0:1 |
|
| Edward K Downing El | Odessa | KG-05 | 817 | 19.5:1 |
|
| El Magnet At Blackshear | Odessa | KG-05 | 672 | 19.2:1 |
|
| El Magnet At Hays | Odessa | PK-05 | 460 | 19.2:1 |
|
| El Magnet At Milam El | Odessa | PK-05 | 642 | 17.4:1 |
|
| El Magnet At Reagan El | Odessa | PK-05 | 625 | 18.9:1 |
|
| El Magnet At Travis | Odessa | 03-05 | 300 | 15.8:1 |
|
| El Magnet At Zavala | Odessa | PK-02 | 448 | 18.7:1 |
|
| Gale Pond Alamo El | Odessa | PK-05 | 317 | 19.8:1 |
|
| G E 'Buddy' West El | Odessa | KG-05 | 680 | 18.9:1 |
|
| George H W Bush New Tech Odessa | Odessa | 09-12 | 460 | 12.8:1 |
|
| Goliad El | Odessa | PK-05 | 606 | 20.2:1 |
|
| Gonzales El | Odessa | PK-05 | 497 | 18.4:1 |
|
| Ireland El | Odessa | KG-05 | 446 | 20.3:1 |
|
| Lamar Early Ee-Kg | Odessa | PK-PK | 491 | 30.7:1 |
|
| Lauro Cavazos El | Odessa | KG-05 | 680 | 18.9:1 |
|
| L B Johnson El | Odessa | KG-05 | 517 | 17.8:1 |
|
| Lee Buice El | Odessa | KG-05 | 843 | 21.1:1 |
|
| Murry Fly El | Odessa | PK-05 | 998 | 19.2:1 |
|
| Nimitz Middle | Odessa | 06-08 | 1,303 | 16.1:1 |
|
| Noel El | Odessa | 03-05 | 451 | 18.8:1 |
|
| Odessa Career And Technical Early College H S | Odessa | 09-12 | 358 | 21.1:1 |
|
| Odessa Collegiate Academy Early College H S | Odessa | 09-12 | 429 | 25.2:1 |
|
| Odessa H S | Odessa | 09-12 | 3,874 | 17.1:1 |
|
| Pease El | Odessa | PK-02 | 589 | 21.8:1 |
|
| Permian H S | Odessa | 09-12 | 3,978 | 18.7:1 |
|
| Reg Day School For Deaf | Odessa | PK-PK | 1 | N/A |
|
| Ross El | Odessa | PK-05 | 408 | 16.3:1 |
|
| Sam Houston El | Odessa | KG-05 | 392 | 20.6:1 |
|
| San Jacinto El | Odessa | KG-05 | 396 | 18.0:1 |
|
| The Odessa Y Learning Center | Odessa | PK-PK | 192 | 24.0:1 |
Charter
|
| Wilson & Young Medal Of Honor Middle | Odessa | 06-08 | 1,245 | 18.6:1 |
|