Houston Isd
School district in Texas
Total Schools
274
Total Enrollment
189,934
Avg Student-Teacher Ratio
17.8:1
Per-Pupil Expenditure
N/A
Schools in Houston Isd
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Love El | Houston | PK-05 | 348 | 13.4:1 |
|
| Lovett El | Houston | PK-05 | 651 | 15.5:1 |
|
| Lyons El | Houston | PK-05 | 866 | 17.7:1 |
|
| Macgregor El | Houston | PK-05 | 444 | 17.1:1 |
|
| Mading El | Houston | PK-05 | 339 | 15.4:1 |
|
| Madison H S | Houston | 09-12 | 1,924 | 17.8:1 |
|
| Mandarin Immersion Magnet School | Houston | PK-08 | 739 | 17.2:1 |
|
| Mark White El | Houston | PK-05 | 640 | 16.0:1 |
|
| Marshall El | Houston | KG-05 | 610 | 14.9:1 |
|
| Marshall Middle | Houston | 06-08 | 607 | 14.1:1 |
|
| Martinez C El | Houston | PK-05 | 280 | 14.0:1 |
|
| Martinez R El | Houston | PK-05 | 428 | 17.1:1 |
|
| Mcgowen El | Houston | PK-05 | 385 | 18.3:1 |
|
| Mcnamara El | Houston | PK-05 | 993 | 17.7:1 |
|
| Mcreynolds Middle | Houston | 06-08 | 398 | 13.7:1 |
|
| Memorial El | Houston | PK-05 | 424 | 16.3:1 |
|
| Meyerland Middle | Houston | 06-08 | 1,133 | 14.9:1 |
|
| Mickey Leland College Prep Acad For Young Men | Houston | 06-12 | 311 | 16.4:1 |
|
| Middle College H S At Hcc Fraga | Houston | 09-12 | 132 | 16.5:1 |
|
| Middle College H S At Hcc Gulfton | Houston | 09-12 | 123 | 17.6:1 |
|
| Milby H S | Houston | 09-12 | 2,107 | 21.5:1 |
|
| Milne El | Houston | PK-05 | 482 | 21.0:1 |
|
| Mistral Center For Early Childhood | Houston | PK-KG | 332 | 18.4:1 |
|
| Mitchell El | Houston | PK-05 | 503 | 18.6:1 |
|
| Montgomery El | Houston | PK-05 | 454 | 16.2:1 |
|
| Moreno El | Houston | PK-05 | 698 | 17.9:1 |
|
| Mount Carmel Academy | Houston | 09-12 | 269 | 12.2:1 |
Charter
|
| Navarro Middle | Houston | 06-08 | 547 | 15.6:1 |
|
| Neff Ecc | Houston | PK-01 | 611 | 19.1:1 |
|
| Neff El | Houston | 02-05 | 749 | 17.4:1 |
|
| North Forest H S | Houston | 09-12 | 974 | 15.0:1 |
|
| North Houston Early College H S | Houston | 09-12 | 475 | 21.6:1 |
|
| Northline El | Houston | PK-05 | 422 | 17.6:1 |
|
| Northside H S | Houston | 09-12 | 1,168 | 15.2:1 |
|
| Oak Forest El | Houston | PK-05 | 878 | 18.3:1 |
|
| Oates El | Houston | PK-05 | 327 | 16.4:1 |
|
| Ortiz Middle | Houston | 06-08 | 871 | 16.4:1 |
|
| Osborne El | Houston | PK-05 | 315 | 14.3:1 |
|
| Parker El | Houston | PK-05 | 858 | 15.6:1 |
|
| Park Place El | Houston | PK-05 | 735 | 17.1:1 |
|
| Patterson El | Houston | PK-05 | 921 | 18.8:1 |
|
| Peck El | Houston | PK-05 | 388 | 15.5:1 |
|
| Pershing Middle | Houston | 06-08 | 1,390 | 17.4:1 |
|
| Petersen El | Houston | PK-05 | 376 | 13.4:1 |
|
| Pilgrim Academy | Houston | PK-08 | 1,233 | 18.7:1 |
|
| Piney Point El | Houston | PK-05 | 1,202 | 18.8:1 |
|
| Pin Oak Middle | Bellaire | 06-08 | 1,194 | 19.0:1 |
|
| Pleasantville El | Houston | PK-05 | 233 | 12.9:1 |
|
| Poe El | Houston | PK-05 | 790 | 17.2:1 |
|
| Port Houston El | Houston | PK-05 | 278 | 13.2:1 |
|