Houston Isd
School district in Texas
Total Schools
274
Total Enrollment
189,934
Avg Student-Teacher Ratio
17.8:1
Per-Pupil Expenditure
N/A
Schools in Houston Isd
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Project Chrysalis Middle | Houston | 06-08 | 270 | 19.3:1 |
|
| Pugh El | Houston | PK-05 | 351 | 15.3:1 |
|
| Ray Daily El | Houston | PK-05 | 830 | 19.8:1 |
|
| R D S P D | Houston | PK-04 | 27 | 2.5:1 |
|
| Reagan K-8 Educational Ctr | Houston | KG-08 | 876 | 19.9:1 |
|
| Red El | Houston | PK-05 | 607 | 16.0:1 |
|
| Revere Middle | Houston | 06-08 | 1,112 | 18.5:1 |
|
| Reynolds El | Houston | PK-05 | 334 | 16.7:1 |
|
| Rice Sch /La Escuela Rice | Houston | KG-08 | 1,076 | 16.6:1 |
|
| River Oaks El | Houston | PK-05 | 696 | 18.8:1 |
|
| Roberts El | Houston | PK-05 | 724 | 19.6:1 |
|
| Robinson El | Houston | PK-05 | 497 | 16.0:1 |
|
| Roderick R Paige El | Houston | PK-05 | 371 | 16.9:1 |
|
| Rodriguez El | Houston | PK-05 | 904 | 17.7:1 |
|
| Roosevelt El | Houston | PK-05 | 421 | 16.8:1 |
|
| Ross El | Houston | PK-05 | 271 | 14.3:1 |
|
| Rucker El | Houston | PK-05 | 394 | 14.6:1 |
|
| Sanchez El | Houston | PK-05 | 438 | 16.2:1 |
|
| Scarborough El | Houston | PK-05 | 658 | 17.8:1 |
|
| Scarborough H S | Houston | 09-12 | 750 | 17.0:1 |
|
| School At St George Place | Houston | PK-05 | 782 | 17.0:1 |
|
| Scroggins El | Houston | PK-05 | 335 | 15.2:1 |
|
| Secondary Daep | Houston | 06-08 | 37 | 2.1:1 |
|
| Seguin El | Houston | PK-05 | 387 | 12.5:1 |
|
| Shadowbriar El | Houston | PK-05 | 489 | 15.3:1 |
|
| Shadydale El | Houston | KG-05 | 631 | 16.2:1 |
|
| Sharpstown H S | Houston | 09-12 | 1,855 | 19.1:1 |
|
| Sharpstown International School | Houston | 06-12 | 1,279 | 16.8:1 |
|
| Shearn El | Houston | PK-05 | 478 | 17.1:1 |
|
| Sherman El | Houston | PK-05 | 528 | 20.3:1 |
|
| Sinclair El | Houston | PK-05 | 652 | 17.2:1 |
|
| Smith El | Houston | PK-05 | 779 | 17.3:1 |
|
| Soar Ctr | Houston | PK-12 | 254 | 254.0:1 |
|
| South Early College H S | Houston | 09-12 | 391 | 19.6:1 |
|
| Southmayd El | Houston | PK-05 | 366 | 14.1:1 |
|
| Sterling H S | Houston | 09-12 | 1,421 | 16.1:1 |
|
| Stevens El | Houston | PK-05 | 590 | 18.4:1 |
|
| Stevenson Middle | Houston | 06-08 | 1,192 | 17.5:1 |
|
| Sugar Grove Academy | Houston | 06-08 | 841 | 17.2:1 |
|
| Sutton El | Houston | PK-05 | 1,049 | 18.1:1 |
|
| Tanglewood Middle | Houston | 06-08 | 808 | 16.8:1 |
|
| Texas Connections Academy At Houston | Houston | 03-12 | 8,967 | 29.0:1 |
Charter
|
| Thomas Middle | Houston | 06-08 | 526 | 14.2:1 |
|
| Thompson El | Houston | PK-05 | 401 | 14.9:1 |
|
| T H Rogers School | Houston | KG-12 | 1,063 | 17.4:1 |
|
| Tijerina El | Houston | PK-05 | 342 | 14.9:1 |
|
| Tinsley El | Houston | 01-05 | 595 | 18.6:1 |
|
| Travis El | Houston | PK-05 | 716 | 17.0:1 |
|
| Twain El | Houston | PK-05 | 907 | 18.9:1 |
|
| Valley West El | Houston | PK-05 | 653 | 17.6:1 |
|