Spring Branch Isd

School district in Texas

Total Schools
49
Total Enrollment
33,649
Avg Student-Teacher Ratio
15.5:1
Per-Pupil Expenditure
N/A

Schools in Spring Branch Isd

School Name City Grades Enrollment Ratio Type
Bendwood School Houston PK-05 50 3.3:1
Buffalo Creek El Houston PK-05 441 13.4:1
Bunker Hill El Houston PK-05 739 18.0:1
Cedar Brook El Houston PK-05 657 14.9:1
Cornerstone Academy Houston 06-08 365 13.5:1
Charter
Edgewood El Houston PK-05 539 15.4:1
Frostwood El Houston PK-05 798 16.6:1
Harris Co J J A E P Houston 10-10 1 N/A
Hollibrook El Houston PK-05 660 15.0:1
Housman El Houston KG-05 354 12.2:1
Hunters Creek El Houston PK-05 604 16.8:1
Landrum Middle Houston 05-08 967 19.7:1
Meadow Wood El Houston PK-05 657 15.3:1
Memorial Drive El Houston PK-05 394 16.4:1
Memorial H S Houston 09-12 2,555 18.0:1
Memorial Middle Houston 06-09 1,281 18.0:1
Northbrook H S Houston 08-12 2,610 19.6:1
Northbrook Middle Houston 06-08 913 21.7:1
Nottingham El Houston PK-05 717 17.5:1
Pine Shadows El Houston PK-05 768 15.7:1
Ridgecrest El Houston KG-05 711 13.7:1
Rummel Creek El Houston PK-05 822 17.1:1
Shadow Oaks El Houston PK-05 461 12.1:1
Sherwood El Houston PK-05 460 14.8:1
Spring Branch Academic Institute Houston KG-12 145 3.9:1
Spring Branch El Houston KG-05 493 14.5:1
Spring Branch Middle Houston 06-08 1,074 16.3:1
Spring Forest Middle Houston 06-08 962 17.8:1
Spring Oaks Middle Houston 06-08 644 11.7:1
Spring Shadows El Houston KG-05 600 14.3:1
Spring Woods H S Houston 08-12 2,113 15.3:1
Spring Woods Middle Houston 06-08 814 14.3:1
Stratford H S Houston 09-12 2,272 21.4:1
Terrace El Houston PK-05 383 13.7:1
The Bear Blvd School Houston PK-PK 251 17.9:1
The Lion Lane School Houston PK-PK 226 18.8:1
The Panda Path School Houston PK-PK 176 17.6:1
The Tiger Trail School Houston PK-PK 313 19.6:1
The Wildcat Way School Houston PK-PK 302 20.1:1
Thornwood El Houston PK-05 408 15.1:1
Treasure Forest El Houston KG-05 405 13.1:1
Valley Oaks El Houston KG-05 876 17.9:1
Westchester Academy For International Studies Houston 06-12 890 14.1:1
Charter
Westwood El Houston KG-05 409 11.7:1
Wilchester El Houston PK-05 844 18.8:1
Woodview El Houston PK-05 525 12.2:1